| FITZ RICHARD | ||
| Roger | ||
| William | born Abt 1084, , Cornwall, England | |
| FITZ ROBERT | ||
| David | born Abt 1156, , Pembrokeshire, Wales | |
| Hamon | born Abt 1116, Bristol, Gloucestershire, England | died Abt 1159-1160, Toulouse, Haute Garonne, France |
| Hawise | born Abt 1148, , Leicestershire, England | |
| Henry | born Abt 1158, , Pembrokeshire, Wales | |
| Mabel | born Abt 1118, Bristol, Gloucestershire, England | |
| Robert | born Abt 1128, , Gloucestershire, England | died Aft 1159 |
| Robert | born Abt 1153, , , England | |
| Walter | ||
| William | ||
| FITZ ROGER | ||
| Bertha | born Abt 1069-1080, Gloucester, Gloucestershire, England | |
| FITZ ROGERS | ||
| Aaron I | born Abt 1249, Rome, , Italy | |
| Aaron II | born 1260, |
|
| Aaron III | born 1275, Rome, , Italy | |
| Elizabeth | born 1370, Chewton Mendip, Somersetshire, England | died 10 Apr 1414 |
| Gentleman John Sr | born Abt 1335-1344, , , England | |
| FITZ ROY | ||
| Insula | ||
| FITZ SCROB | ||
| Richard | born Abt 1022-1030, Castle, Richard, Herefordshire, England | died Aft 1053 |
| FITZ SIGULF | ||
| Forne | born Abt 998, Nunburholme, Yorkshire, England | died Aft 1086 |
| FITZ SYMON | ||
| Elizabeth | born Abt 1375, Symonds Hide, Hertfordshire, England | |
| FITZ WALTER | ||
| Alice | ||
| David | born Abt 1182, , , Scotland | |
| Maude | born Abt 1081, Castle, Clifford, Herefordshire, England | |
| FITZ WARIN | ||
| Fulk | born Abt 1210, Alveston, Gloucestershire, England | died 14 May 1264, Ouse River |
| Fulke | born Abt 1175, , Hertfordshire, England | |
| Mabel | born Abt 1228-1245, Whittington, Shropshire, England | died Bef 24 May 1297 |
| FITZ WILLIAM | ||
| Unknown | born Abt 1074, Dudley, Worcestershire, England | |
| John | born Abt 1060, Breteuil, Normandy, France | died Bef 20 Feb 1070 |
| Monk Ralph | born Abt 1058, , Herefordshire, England | |
| Richard | born Abt 1062, Breteuil, Normandy, France | died Bef 20 Feb 1070 |
| Robert | born Abt 1151, Cardiff, Glamorganshire, Wales | died 1166, Cardiff, Glamorganshire, Wales |
| William | ||
| FJOLNARSSON | ||
| Svegdi | born Abt 277, Uppsala, Uppsala, Sweden | |
| FLAGG | ||
| Abiah | born Aft 2 Jan 1733/34, Boston, Suffolk, Massachusetts, USA | died Bet 1748 and 1828 |
| Abiel | born Aft 1713 | died Bet 1714 and 1807 |
| Abigail | born 9 Jan 1680/81, Woburn, Middlesex, Massachusetts, USA | died Bet 1706 and 1775 |
| Alice | born 27 Sep 1628, Shipdham, Norfolk, England | |
| Allen | born 16 May 1665, Watertown, Middlesex, Massachusetts, USA | died Nov 1711, Watertown, Middlesex, Massachusetts, USA |
| Anna | born 30 Dec 1626, Shipdham, Norfolk, England | |
| Bartholomew | born 23 Feb 1644/45, Watertown, Middlesex, Massachusetts, USA | died 18 Dec 1675 |
| Benjamin | born 25 Jun 1662, Watertown, Middlesex, Massachusetts, USA | died 3 May 1741, Worcester, Worcester, Massachusetts, USA |
| Benoni | born 19 Aug 1687, Woburn, Middlesex, Massachusetts, USA | died 19 Aug 1687, Woburn, Middlesex, Massachusetts, USA |
| Cynthia | born 28 Mar 1791, Marietta, Washington, Ohio, USA | died 1 Sep 1857, Marietta, Washington, Ohio, USA |
| Ebenezer | born 14 Jun 1785, , , Massachusetts, USA | died Bet 1786 and 1875 |
| Ebenezer | born 21 Dec 1678, Woburn, Middlesex, Massachusetts, USA | died 10 Jul 1746, Woburn, Middlesex, Massachusetts, USA |
| Ebenezer I | born 9 Mar 1706/07, Boston, Suffolk, Massachusetts, USA | died 27 Aug 1708, Boston, Suffolk, Massachusetts, USA |
| Ebenezer II | born 27 Oct 1710, Boston, Suffolk, Massachusetts, USA | died 3 Sep 1762, Newport, Newport, Rhode Island, USA |
| Sergeant Ebenezer | born 7 Apr 1756, Lancaster, Worcester, Massachusetts, USA | died 17 Feb 1828, Richmond, Chittenden, Vermont, USA |
| Editha | born 17 Jun 1786, , , Massachusetts, USA | died Bet 1787 and 1880 |
| Eleazer | born 1 Aug 1670, Woburn, Middlesex, Massachusetts, USA | died 12 Jul 1726, Woburn, Middlesex, Massachusetts, USA |
| Eleazer | born 14 May 1653, Watertown, Middlesex, Massachusetts, USA | died 21 May 1722, Concord, Middlesex, Massachusetts, USA |
| Eleazer Jr | born 6 Nov 1725, Boston, Suffolk, Massachusetts, USA | died Abt Feb 1751-1752, London, Middlesex, England |
| Eleazer Sr | born 12 Feb 1702/03, Boston, Suffolk, Massachusetts, USA | died 1749, Boston, Suffolk, Massachusetts, USA |
| Elizabeth | born 22 Mar 1654/55, Watertown, Middlesex, Massachusetts, USA | died 9 Aug 1729, Watertown, Middlesex, Massachusetts, USA |
| Gershom | born 20 Apr 1705, Boston, Suffolk, Massachusetts, USA | died 23 Mar 1771, Boston, Suffolk, Massachusetts, USA |
| Lieutenant Gershom I | born 16 Apr 1641, Watertown, Middlesex, Massachusetts, USA | died 6 Jul 1690, Lamprey River, , New Hampshire, USA |
| Gershom II | born 10 Mar 1668/69, Woburn, Middlesex, Massachusetts, USA | died 24 Aug 1755, Boston, Suffolk, Massachusetts, USA |
| Gershom Jr | born 11 Apr 1758, Lancaster, Worcester, Massachusetts, USA | died 1792, Cornerville, Marietta, Washington, Ohio, USA |
| Gershom Sr | born 10 Jun 1730, Boston, Suffolk, Massachusetts, USA | died 28 Dec 1758, Boston, Suffolk, Massachusetts, USA |
| Hannah | born 12 Mar 1674/75, Woburn, Middlesex, Massachusetts, USA | died Est 1701-1769 |
| Hannah I | born Apr 1701, Boston, Suffolk, Massachusetts, USA | died 12 Dec 1702, Boston, Suffolk, Massachusetts, USA |
| Hannah II | born 14 Oct 1708, Boston, Suffolk, Massachusetts, USA | died Bet 1722 and 1802, Sea |
| James | born 17 May 1779, Springfield, Hampden, Massachusetts, USA | died 21 Aug 1854, Cornerville, Marietta, Washington, Ohio, USA |
| John | born 14 Jun 1643, Watertown, Middlesex, Massachusetts, USA | died 6 Feb 1696/97, Watertown, Middlesex, Massachusetts, USA |
| John Jr | born 20 Oct 1699, Boston, Suffolk, Massachusetts, USA | died Bet 1732 and 1790 |
| John Sr | born 25 May 1673, Woburn, Middlesex, Massachusetts, USA | died Abt 19 Dec 1732, Boston, Suffolk, Massachusetts, USA |
| Josiah | born 1760, Lancaster, Worcester, Massachusetts, USA | |
| Luther | born 15 May 1789 | died Bet 1790 and 1879 |
| Mary | born 14 Jan 1657/58, Watertown, Middlesex, Massachusetts, USA | died 7 Sep 1720, Watertown, Middlesex, Massachusetts, USA |
| Mary | born 4 Feb 1783, Lancaster, Worcester, Massachusetts, USA | died 1839-1840, Cornerville, Marietta, Washington, Ohio, USA |
| Mary | born 27 Apr 1753, Lancaster, Worcester, Massachusetts, USA | |
| Mary | born 18 Mar 1727/28, Boston, Suffolk, Massachusetts, USA | died Bef Jul 1760, Boston, Suffolk, Massachusetts, USA |
| Mary | born 2 Feb 1682/83, Woburn, Middlesex, Massachusetts, USA | died Bet 1684 and 1777 |
| Mary | born 31 Jul 1625, Shipdham, Norfolk, England | |
| Michael | born 23 Mar 1650/51, Watertown, Middlesex, Massachusetts, USA | died 16 Oct 1711, Worcester, Worcester, Massachusetts, USA |
| Rebecca | born 5 Sep 1660, Watertown, Middlesex, Massachusetts, USA | died 20 Jun 1721, Watertown, Middlesex, Massachusetts, USA |
| Robert | born 7 Sep 1623, Shipdham, Norfolk, England | |
| Sally | born 19 Nov 1791, Lancaster, Worcester, Massachusetts, USA | died 1881, Lancaster, Worcester, Massachusetts, USA |
| Samuel Ward | born 2 Apr 1803, Lancaster, Worcester, Massachusetts, USA | died 1871, Lancaster, Worcester, Massachusetts, USA |
| Sarah | born 18 Jul 1733, Boston, Suffolk, Massachusetts, USA | died Bet 1747 and 1827 |
| Thomas | born 8 Jul 1712, Boston, Suffolk, Massachusetts, USA | died Sep 1713, Boston, Suffolk, Massachusetts, USA |
| Thomas I | born 22 Jun 1677, Woburn, Middlesex, Massachusetts, USA | died 23 Jun 1677, Woburn, Middlesex, Massachusetts, USA |
| Thomas II | born 19 Apr 1685, Woburn, Middlesex, Massachusetts, USA | died Bet 1686 and 1775 |
| Thomas Jr | born 28 Apr 1646, Watertown, Middlesex, Massachusetts, USA | |
| William | born 10 Jul 1732, Boston, Suffolk, Massachusetts, USA | died Bet 1764 and 1823 |
| William | born 1648, Watertown, Middlesex, Massachusetts, USA | died 22 Aug 1675, Lancaster, Worcester, Massachusetts, USA |
| FLAITEL | ||
| Basita | born Abt 1025, Linton, Hertfordshire, England | |
| Ermengarde | born Abt 1012-1014, Longueville, Normandy, France | |
| Gerald | born Abt 985-988, Longueville, Normandy, France | |
| Gerald | born Abt 1010, Linton, Hertford, England | |
| FLAMSTEAD | ||
| Lord Ralph De Toeni | ||
| FLANDERS | ||
| Countess Adele Alix Vermandois | born Abt 910-915, Vermandois, Normandy, France | died 10 Oct 958-960, Bruges, Flanders, Netherlands |
| Count Arnold I | born Abt 889, , Flanders, Belgium | died 27 Mar 964 |
| Count Arnold II | born Abt 940-941, , Flanders, Belgium | died 30 Mar 987 |
| Count Baldwin Hainault XI | born Jul 1171, , Hainault, Belgium | died 11 Jun 1205 |
| Count Baldwin I | born Abt 837-840, , Flanders, Belgium | died Abt 879 |
| Count Baldwin II | born Abt 863-864, , Flanders, Belgium | died 10 Sep 918 |
| Count Baldwin III | born Abt 933, , Flanders, Belgium | died 1 Nov 962 |
| Count Baldwin IV | born Abt 8 Jan 967-1003, , Flanders, Belgium | died 30 May 1034-1039, , Flanders, Belgium |
| Count Baldwin V | born Abt 1000-1012, , Flanders, Belgium | died 1 Sep 1066-1067, Lille, Nord, Flanders, France |
| Count Baldwin VI | born 1030, , Flanders, Belgium | died 17 Jul 1070, |
| Countess Bertha | born Abt 1008 | |
| Count Dietrich D' Alsace | born Abt 1099, , Alsace, France | died 17 Jan 1168 |
| Egbert De | born Abt 937, , Flanders, Belgium | died 10 Jul 953 |
| Countess Eleanore Normandy | born Abt 1005, , Normandy, France | |
| Countess Elfrida | born Abt 865-877, , Wessex, England | died 920-929 |
| Ermengarde De | born Abt 1005, , Flanders, Belgium | |
| Gertrude De | born Abt 1064, , Flanders, Belgium | died 1117 |
| Count Henry De | born Abt 1035, , Flanders, Belgium | |
| Countess Hildegard De | born Abt 934-940, Gand, East Vlaanderen, Flanders, Belgium | died 10 Apr 990, |
| Countess Joan | ||
| Countess Marguerite De Alsace Lorraine | born Abt 1135, , Alsace, France | died 15 Nov 1194 |
| Countess Mathilde Burgundy | born Abt 963-969, , Burgundy, France | |
| Countess Mathilde Franks | born Abt 943-948, Laon, Aisne, France | died 26 Nov 982-991 |
| Countess Matilda | born Abt 915-964, , Flanders, Belgium | died 25 May 1008 |
| Minnie | ||
| Count Philip Alsace | ||
| Count Robert I | born Abt 1029-1038, , Flanders, Belgium | died 13 Oct 1093, Kassel, , Germany |
| Count Robert II | born 1065 | died 5 Oct 1111, Meaux, , France |
| Count Robrecht De I | born Abt 1033, , Flandres, Belgium | died 13 Oct 1093, Kassel, , Germany |
| Sadie | ||
| Countess Sibyl D' Anjou | born Abt 1105-1115, , Anjou, France | died Abt 1165-1167 |
| Countess Widnille | born Abt 865, , Flanders, Belgium | |
| Count William Clito Normandy III | born 1101 | died 1128, Battle, Alost, Flanders, Brabant |
| Countess Yolande | born 1175, , Flanders, Belgium | died 26 Aug 1219, Constantinople, Byzantium, Turkey |
| FLECHE | ||
| John De La | born Abt 1030-1042, Fleche, Sarthe, France | |
| FLEGG | ||
| Alice | born 1541 | |
| Allan Sr | born Abt 1575-1578, Shipdham, Norfolk, England | |
| Bartholomew | born Abt 1585, Norfolk, Norfolk, England | died Abt 7 Mar 1628/29, Whinbergh, Norfolk, England |
| Francis | born 1617, Norfolk, Norfolk, England | |
| James | born 1475, Shipdham, Norfolk, England | |
| John | born 12 Feb 1572-1573, Shipdham, Norfolk, England | died 16 Feb 1616/17, Edlings Close, Yaxham, Norfolk, England |
| John | born 24 Aug 1620, Whinbergh, Norfolk, England | |
| Gentleman John | born 1523 | died 16 Mar 1581, Shipdham, Norfolk, England |
| Ralph | born 1541 | |
| Rebecca | born Abt 1580-1584, Norfolk, Norfolk, England | |
| Richard | born 1500 | died 28 May 1587, Shipdham, Norfolk, England |
| Richard | born 1541 | died 22 Mar 1617/18 |
| Samuel | born 1613, Norfolk, Norfolk, England | |
| Thomas | born 1405 | died 1471, Norfolk, Norfolk, England |
| Thomas Sr | born 1615, Norfolk, Norfolk, England | died 6 Feb 1697/98, Watertown, Middlesex, Massachusetts, USA |
| Gentleman Thomas | born 1475 | died 23 Jan 1559, Swafield, Norfolk, England |
| William | born 1541 | died Bef 1550 |
| William I | born Abt 1440, Norfolk, Norfolk, England | died Abt 1521, Swafield, Norfolk, England |
| William II | born 1475 | died 4 Jul 1552, Saint Germans, Wiggenhall, Norfolk, England |
| William Jr | born 1405 | died 1467 |
| William Sr | born 1370 | died 1426, Norfolk, Norfolk, England |
| FLEMING | ||
| Alice | born Abt 1245, Aldingham, Lancashire, England | |
| Alice | born Abt 1118, Furness, Lancashire, England | |
| Anselem | born Abt 1156, Stanton, Lancashire, England | died Bet 1210 and 1217 |
| Daniel | born Abt 1162, Aldingham, Lancashire, England | |
| Eleanor | born Abt 1155, Aldingham, Lancashire, England | |
| Goditha | born Abt 1164, Aldingham, Lancashire, England | |
| John | born Abt 1120, Furness, Lancashire, England | |
| Jordon | born Abt 1160, Aldingham, Lancashire, England | |
| Marcelius | born Abt 1158, Aldingham, Lancashire, England | |
| Margery | born Abt 1247, Aldingham, Lancashire, England | |
| Michael | born 1197, Aldingham, Lancashire, England | |
| Michael | born Abt 1241, Aldingham, Lancashire, England | |
| Michael Jr | born Abt 1124, Castle, Caernarvon, Beckermet, Cumberland, England | died 1186 |
| Michael Sr | born Abt 1085, Castle, Caernarvon, Beckermet, Cumberland, England | died 1150, Manor, Aldingham, Lancashire, England |
| Richard | born Abt 1147, Castle, Caernarvon, Beckermet, Cumberland, England | died 1207 |
| Lord Simon | ||
| Stephanie | ||
| William | born Abt 1219, Aldingham, Lancashire, England | |
| William | born Abt 1243, Aldingham, Lancashire, England | |
| William | born Abt 1153-1154, Aldingham, Lancashire, England | died 1203 |
| William | born Abt 1122, Furness, Lancashire, England | died 1203 |
| William | born Abt 1059, Castle, Caernarvon, Beckermet, Cumberland, England | |
| FLEMMING | ||
| Camille | ||
| Daniel | born Abt 1199, Aldingham, Lancashire, England | |
| David | ||
| Edwin Allen | born 12 Nov 1864, Fleming, Washington, Ohio, USA | died 28 Aug 1946, Marietta, Washington, Ohio, USA |
| Florence Louise | born 28 Nov 1913, Lowell, , Ohio, USA | died 5 Oct 2001, Marietta, Washington, Ohio, USA |
| James Cole | born 28 Nov 1911, Lowell, , Ohio, USA | died 18 Feb 1926, Lowell, , Ohio, USA |
| Seldon Robert | born 5 Jun 1909, Marietta, Washington, Ohio, USA | died 31 Jan 1979 |
| FLETCHER | ||
| Katherine | ||
| FLINTELL | ||
| Edward | born Abt 1481, South Kirkby, Yorkshire, England | |
| Elizabeth | born Abt 1507, South Kirkby, Yorkshire, England | died 4 Sep 1584 |
| FLOOD | ||
| James | ||
| FOLKEROY | ||
| Joane | born Abt 1402-1424, Hole, Devonshire, England | |
| William Sr | born 1360, Buckland, Barron, Devonshire, England | |
| FOLKROY | ||
| Adam | born 1282, , Devonshire, England | |
| Edward | born Abt 1431, Buckland, Barron, Devonshire, England | |
| Hugh | born Abt 1433, Buckland, Barron, Devonshire, England | |
| Isabell | born Abt 1352, , Devonshire, England | |
| John | born Abt 1312, , Devonshire, England | |
| Margaret | born Abt 1355, , Devonshire, England | |
| William Jr | born Abt 1435, Buckland, Barron, Devonshire, England | |
| FOLLYET | ||
| Joan | born Abt 1262, , Essex, England | |
| Richard | born Abt 1236, , Essex, England | |
| FOOTE | ||
| Elizabeth | born 18 Mar 1662/63, New Haven, New Haven, Connecticut, USA | died 14 May 1730, Guilford, New Haven, Connecticut, USA |
| Nathaniel | born 1620, Colchester, Essex, England | died Jun 1655, Wethersfield, Middlesex, Connecticut, USA |
| Nathaniel III | born 14 Jan 1648/49, Wethersfield, Middlesex, Connecticut, USA | died 12 Jan 1702/03, Wethersfield, Middlesex, Connecticut, USA |
| FORCALQUIER | ||
| Countess Adelais | born Abt 1054 | died Aft 1129 |
| Count Bertrand | born Abt 1104, Forcalquier, Alpes De Haute, Provence, France | died 1149-1150 |
| Countess Garsinde | born Abt 1156, Forcalquier, Alpes De Haute, Provence, France | |
| Countess Josserane De Flotte | born Abt 1106, Flotte, Charente-Maritime, France | |
| Count William Bertrand II | born Abt 1028 | died Bef 1090 |
| Count William IV | born Abt 1130 | died 1208 |
| Count William | born Abt 1078 | died Oct 1129 |
| FORD | ||
| Hawysia De La | ||
| Thomas | born 1582, Dorchester, Dorsetshire, England | died 28 Nov 1676, Northampton, Hampshire, Massachusetts, USA |
| FOREZ | ||
| Ida De | born Abt 1049 | |
| FORMBACH | ||
| Countess Hedwig | ||
| FORMEVILLE | ||
| Unknown | ||
| FORNJOTSSON | ||
| Hler | born Abt 191, , , Finland | |
| Hlessey | born Abt 189, , , Finland | |
| Logi | born Abt 187, , , Finland | |
| FORREST | ||
| Olive Naomi | ||
| FOSSE | ||
| Chrystian | ||
| FOSTER | ||
| Edward | ||
| FOUBERES | ||
| Baron Meen De | ||
| FOUGERES | ||
| William De | ||
| FOWLER | ||
| James Lewis | ||
| Jennifer Lynn | born 29 May 1970, Annapolis, Anne Arundel, Maryland, USA | |
| Jodie Teresa | born 27 Jul 1966, Annapolis, Anne Arundel, Maryland, USA | |
| Laura Elizabeth | born 1 Nov 1967, Annapolis, Anne Arundel, Maryland, USA | |
| Rebecca Louise | born 28 Oct 1975, Annapolis, Anne Arundel, Maryland, USA | |
| FRAMPTON | ||
| Lord Richard De Clifford | born Abt 1151, Frampton, Gloucestershire, England | died 1213, Frampton, Gloucestershire, England |
| FRANCE | ||
| Princess | born 1205, Paris, Seine, France | |
| Princess Adela | born 1003, , , France | died 8 Jan 1079, Monastery, De L'ordre, De St Benoist, Messines, France |
| Queen Adelaide Aquitaine | born Abt 945-952, , , Germany | died 1004-1006 |
| Queen Adelaide Maurienne Savoy | born Abt 1092, , Savoy, France | died 18 Nov 1154, |
| Queen Adelaide | born Abt 850, Paris, Seine, France | |
| Queen Adele | ||
| Princess Adwige | born Abt 969, , , France | died Aft 1013 |
| Princess Agnes Anne | born 1171, Paris, Seine, France | died Abt 1240 |
| High Chamberlain Alberic Dammartin I | born Abt 1100, Dammartine-En-Goele, Seine-Et-Marne, France | died 1183 |
| Princess Alice | born Abt 1170, , , France | died 1221 |
| Princess Alice | born Abt 973, , , France | died 1079 |
| Princess Alice | born Aft 1145 | |
| Queen Anna Yaroslavna Kiev | born Abt 1024-1036, Kiev, Kiev, Ukraine | died 1076-1089, , , France |
| Queen Ansgarde Burgundy | ||
| Countess Beatrice De Morvis | born Abt 862, , , France | |
| Queen Beatrice De Vermandois | born Abt 880, Vermandois, Normandy, France | died Mar 931 |
| Princess Beatrix | born 939, , , France | died 23 Aug 987 |
| Berswinde | born Abt 649, , , France | |
| Queen Bertha Burgundy | born Abt 967-971, , Burgundy, France | died Aft 16 Jan 1016 |
| Queen Bertha Holland | born Abt 1054, Vlaardingen, Zuid Holland, Netherlands | died 1093-1094, Montreuilsurmer, , France |
| Queen Bertrada De Laon | born Abt 716-720, Laon, Aisne, France | died 12 Jul 783, Choisy, Haute-Savoie, France |
| Queen Bertrade De Montfort | born Abt 1059-1060, Montfort, Eure, France | died 14 Feb 1117, Fontrevault, Maine-Et-Loire, Anjou, France |
| Princess Blanche Artois | died 1302 | |
| Queen Blanche Castile | born Mar 1188, Valencia, Valencia, Spain | died 27 Nov 1252, Paris, Seine, France |
| King Charles II | born 13 Jun 823, Frankfurt, Hessen-Nassau, Prussia, Germany | died 6 Oct 877, Brides-Les-Bains, Brios, France |
| King Charles III | born 17 Sep 879, , , France | died 7 Oct 929, Peronne, Somme, France |
| Prince Charles | born Abt 1085, , , France | |
| Queen Constance Arles De Toulouse | born Abt 986, Toulouse, Haute Garonne, France | died 25 Jul 1032, Melun, , France |
| Queen Constance Castile | born Abt 1133-1140, , Castile, Spain | died 4 Oct 1160, , Castile, Spain |
| Princess Constance | born Abt 1124, Reims, Marne, Loire-Atlantique, France | died 1151, Reims, Marne, Loire-Atlantique, France |
| Princess Constance | born Abt 1014, , , France | |
| Princess Constansia | born Abt 1078, , , France | died Jan 1124-1126 |
| Duchess Edhild England | born Abt 908, , Wessex, England | died 14 Sep 937, , , France |
| Mayor Ega | born Abt 560-576, , , France | |
| Princess Emma | born 943, , , France | died Abt 19 Mar 962-968 |
| Princess Emma | born 1054, Reims, Lorraine, France | |
| Queen Emma | born Abt 898, , , France | |
| Mayor Palace Erchambaldus | born Abt 590-601, , , France | died 661 |
| Prince Etienne | born 1225, Paris, Seine, France | |
| King Eudes | born Abt 858, , , France | died 3 Jan 898, Fere, Picardie |
| Prince Eudes | born Abt 1087, , , France | died 1096 |
| Queen Gerberge Saxony | born 10 Jun 907-915, Nordhausen, Saxony, Prussia | died 5 May 984, Reims, Marne, Loire-Atlantique, France |
| Gisela | born Abt 840 | died 876 |
| Princess Gisele | born 13 Dec 970, Bourgogne, Champagne, France | |
| King Henry I | born Abt 1006-1008, Reims, Lorraine, France | died 4 Aug 1060, Vitry-Aux-Loges, Brie, France |
| King Henry | born Abt 1026 | |
| Prince Henry | born Abt 1083, , , France | |
| Princess Hildebrande De Neustria | born Abt 882-895, Vermandois, Normandy, France | died Aft 931 |
| Princess Hildegarde | born Abt 1030-1037, Bourgogne, Marne, France | died Aft 1104 |
| King Hugh II | born Abt 938-939, Paris, Seine, France | died 24 Oct 996, Paris, Seine, France |
| Duke Hugh Paris I | born Abt 900, Paris, Seine, France | died 16 Jun 956, Dourdan, Isle De France, France |
| Prince Hugh | born 1007, , , France | died 17 Sep 1025, |
| Queen Isabelle De Hainault | born 5 Apr 1170, Valenciennes, Nord, France | died 15 Mar 1190, Paris, Seine, France |
| Princess Isabelle | born 1292-1296, Paris, Seine, France | died 22 Aug 1358, Castle, Rising, Hertfordshire, England |
| Princess Isabelle | born 1224, Paris, Seine, France | |
| Prince Jean | born 26 Jan 1213-1219, Paris, Seine, France | |
| King Lothaire | born 13 Jun 940-941, Laon, Aisne, France | died 2 Mar 986, Compiegne, Oise, France |
| King Louis II | born 1 Nov 846, , , France | died 10 Apr 879, Compiegne, Oise, France |
| King Louis IV | born 9 Jan 921, Laon, Aisne, France | died 10 Sep 954, Reims, Marne, Loire-Atlantique, France |
| King Louis VI | born Abt 1077-1081, , , France | died 1 Aug 1137, Castle, Bethizy, Paris, Seine, France |
| King Louis VII | born 1119-1120, Reims, Champagne, France | died 18 Sep 1180, Paris, Seine, France |
| King Louis VIII | born 5 Sep 1187, Paris, Seine, France | died 8 Nov 1226, Montpensier, Auvergne, France |
| Princess Margaret | born 1156-1158, Paris, Seine, France | died 1197-1198, St Jean D'acre, Galilee, Palestine |
| Princess Margaret | born 1282 | died Abt 1317-1318, |
| Princess Marie | born Aft 1144 | |
| Prince Peter Courtenay | born Abt 1125-1134, Reims, Marne, Loire-Atlantique, France | died 1183, , , Palestine |
| King Philip II | born 21 Aug 1165, Paris, Seine, France | died 14 Jul 1223, Mantes, , France |
| Prince Philip | born 29 Aug 1116, Reims, Marne, Loire-Atlantique, France | died 13 Oct 1131, Paris, Seine, France |
| Prince Philippe Dagobert | born 20 Feb 1209-1222, Paris, Seine, France | died 1235, |
| King Philippe I | born Bef 23 May 1052-1053, Reims, Marne, Loire-Atlantique, France | died 29 Jul 1108, Melun, , France |
| King Raoul Bourgogne | born Abt 896 | died 15 Jan 936, Auxerre |
| Great Chamberlain Renaud De Clermont | born Abt 1000-1010, Clermont, Oise, France | died Aft 1098 |
| King Robert II | born 27 Mar 972, Orleans, Loiret, France | died 20 Jul 1031, Melun, , France |
| Duke Robert Orleans | born Abt 820, , , France | died 25 Aug 866, Battle, Brissarthe, Anjou, France |
| King Robert Paris I | born Abt 865-870, , Bourgogne, France | died 15 Jun 923, Battle, Soissons, France |
| Prince Robert | born 1055, Reims, Lorraine, France | died 1060 |
| Queen Rosela Suzanna D' Ivrea | born 16 Jun 936-965, Ivrea, Luxembourg, West Europe | died 26 Jan 1003, Gent, Oest Vlaanderen, Belgium |
| King Saint Louis IX | born 25 Apr 1214, Chateau, Poissy, Seine-Et-Oise, France | died 25 Aug 1270, Tunis, , Tunisia |
| King Sisbert II | born Abt 623 | |
| Queen Theodoreda | born Abt 860, , , France | |
| FRANCIS | ||
| Joan | born Abt 1383, Foremark, Derbyshire, England | |
| Sir Robert Jr | born Abt 1360, Foremark, Derbyshire, England | |
| Robert Sr | born Abt 1342, Foremark, Derbyshire, England | |
| Susannah | ||
| FRANCONIA | ||
| Duchess Adelaide | born Abt 964, Metz, Moselle, France | died 1037 |
| Duchess Adelheid Equiseheim | born Abt 964-972, Metz, Moselle, Austrasia, France | died 19 May 1037-1046 |
| Lady Gerberga | born Abt 564, , Franconia, Germany | |
| Duchess Lady Gertrudis | born Abt 540 | |
| Duke Henry | born Abt 962-970 | died 28 Mar 989 |
| Duke Richmere | born Abt 538 | |
| FRANKLIN | ||
| Mary | born Abt 1587-1590, Kinnett, Wiltshire, England |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 25 Mar 2002 with Legacy 4.0 from Millennia