| RUHAUNT | ||
| Roger | ||
| RUMILLY | ||
| Alice De | born Abt 1098, , Normandy, France | |
| Cecily De | born Abt 1100, , Normandy, France | |
| Robert De | born Abt 1072, , Normandy, France | |
| RUSCHE | ||
| Sheila | ||
| RUSSELL | ||
| James | born Abt 1622, New Haven, New Haven, Connecticut, USA | |
| Rebecca | born 6 Feb 1722/23, New Haven, New Haven, Connecticut, USA | died 27 May 1773, New Haven, New Haven, Connecticut, USA |
| RUSSIA | ||
| Duke Waldemar | born Abt 995, , , Russia | |
| RUTLANDSHIRE | ||
| Sheriff Almaric Despenser | born Abt 1150, Ryhale, Rutlandshire, England | died Aft 1189 |
| RUTTER | ||
| Rebecca | ||
| SABRAN | ||
| Guillaume De I | born Abt 1064, Sabran, Gard, France | |
| Guillaume De II | born Abt 1094, Sabran, Gard, France | |
| Rostaing De Cailar | born Abt 1124, Sabran, Gard, France | |
| SACHE | ||
| Margaret | ||
| SACHSEN | ||
| Mathilde Von | born Abt 929, Ardenne, , France | |
| SAINT AUBYN | ||
| Anne | ||
| Guy | born Abt 1377, Combe Raleigh, Devonshire, England | |
| Guy De Jr | born Abt 1314, Pidekeswell, Devonshire, England | |
| Joan | born Abt 1410, Manor, Broad Clyst, Devonshire, England | |
| John | born Abt 1380, Manor, Broad Clyst, Devonshire, England | died 14 Oct 1418 |
| John De | born Abt 1352, Combe Raleigh, Devonshire, England | died 28 Aug 1383 |
| Margaret | born Abt 1429, St Aubyn, Cornwall, England | |
| SAINT BARBE | ||
| John | ||
| SAINT CLARE | ||
| Agnes De | born Abt 1054, Barnstaple, Devonshire, England | |
| Waldron De | born Abt 1015, , Normandy, France | |
| SAINT HILARY | ||
| James De | born Abt 1105, Harcourt, Eure, France | |
| Matilda De | born Abt 1132-1137, Burkenham, Norfolk, England | died 24 Dec 1193, , Norfolk, England |
| SAINT JOHN | ||
| Agnes | born Abt 1275-1279, Basing, Hampshire, England | died 11 Jun 1345, Tiverton, Exeter, Devonshire, England |
| Amadeus | born Abt 1262, Basing, Hampshire, England | |
| Edward | born Abt 1259, Basing, Hampshire, England | |
| John De | born 1054, Stanton St John, Oxford, England | |
| John De Jr | born Oct 1273, Basing, Hampshire, England | died 14 May 1329 |
| Sir John De Sr | born Abt 1225-1253, Basing, Hampshire, England | died 29 Sep 1302 |
| Sir Robert | born Abt 1199-1200, Basing, Hampshire, England | died Mar 1266-1267 |
| Roger De | born 1086, Stanton St John, Oxford, England | |
| William De | born Abt 1024 | |
| William De | born 1181, Castle, Portchester, Hampshire, England | |
| SAINT LIZ | ||
| Amice De | born Abt 1142-1144, , Huntingdonshire, England | |
| Hawise De | born Abt 1146, , Huntingdonshire, England | |
| Isabel | born Abt 1120-1140, Huntingdon, Huntingdonshire, England | |
| Isabel | born Abt 1130, Huntingdon, Huntingdonshire, England | |
| Maud | born Abt 1091-1096, Tunbridge, Kent, England | died 1140 |
| Simon De II | born Abt 1080-1098, , Northamptonshire, England | died Aug 1153, |
| SAINT MARTIN | ||
| Abbot Ebles Poitiers | born Abt 931, Poitiers, Poitou, France | died 975 |
| Walter De | born Abt 925, , Normandy, France | |
| SAINT POL | ||
| Anselme De | born Abt 1090, Saint Pol, Artois, France | died 1174 |
| Count Huges Canadavene III | born Abt 1068, St Pol, Artois, France | |
| Count Hugues II | born Abt 1045, St Pol, Artois, France | died 1130 |
| SAINT SAVEUR | ||
| Neel | born Abt 1040, St Saveur, Manche, Normandy, France | died Abt 1092 |
| Viscount Neil | born Abt 1016, St Saveur, Manche, Normandy, France | died Abt 1094, Battle, Cardiff, Glamorganshire, Wales |
| Richard Billeheust De | ||
| SAINT VALERY | ||
| Bernald De IV | born Abt 1117, Haseldene, Gloucstershire, England | |
| Bernard De I | born Abt 947, St Valery, En-Caux, Normandy, France | |
| Bernard De II | born Abt 1005, St Valery, En-Caux, Normandy, France | died 14 Oct 1066, Hastings, Sussex, England |
| Bernard III | born Abt 1065, Isleworth, Middlesex, England | |
| Gilbert De | born Abt 977, St Valery, En-Caux, Normandy, France | |
| Guy De | born Abt 1096, Isleworth, Middlesex, England | |
| Laura De | born Abt 1122, Isleworth, Middlesex, England | |
| Reginald De I | born Abt 919, St Valery, Normandy, France | |
| Reginald De II | born Abt 1068, Isleworth, Middlesex, England | |
| Reginald De III | born Abt 1094-1096, Isleworth, Middlesex, England | died 1166 |
| Reginald De IV | born Abt 1129 | |
| Richard De | born Abt 1008, St Valery, En-Caux, Normandy, France | |
| Walter De | born Abt 1035, St Valery, En-Caux, Normandy, France | |
| Walter De | born Abt 1120, Isleworth, Middlesex, England | |
| SAINTE QUIENTIN | ||
| Countess Eleanor | ||
| SALINS | ||
| Sire Gaucher III | born Abt 1088, Salins, Seine-et-Marne, France | |
| SALISBURY | ||
| Edward Evreux De | born Abt 1060, Salisbury, Wiltshire, England | died 1130 |
| Sheriff Edward | born Aft 1060, Salisbury, Wiltshire, England | died Bef 1130, <, Bradenstoke, Wiltshire, England> |
| Countess Ella Deveraux | born Abt 1191, Amesbury, Wiltshire, England | died 24 Aug 1261, Lacock, Wiltshire, England |
| Hawise De | ||
| Hawise De | born Abt 1100, , , England | |
| Countess Idoine De Camville | ||
| Bishop Nicholas Longespee | born Abt 1218, Salisbury, Wiltshire, England | died 1297, , , England |
| Earl Patrick De | born Abt 1135, Salisbury, Wiltshire, England | died Abt 7 Apr 1168, Battle, Poitou, France |
| Canon Richard Longespee | born Abt 1214, Salisbury, Wiltshire, England | |
| Sibyl De | born Abt 1139, Pembroke, Pembrokeshire, Wales | died 3 Jun |
| Walter De | born Abt 1137, Salisbury, Wiltshire, England | |
| Earl William D' Evreux | born Abt 1154, Salisbury, Wiltshire, England | died 17 Apr 1196 |
| William De | born Abt 1115-1133, Salisbury, Wiltshire, England | died Aft 1 Jul 1143 |
| Earl William De Montague | ||
| Earl William England I | born Aft 1152-1173, , , England | died Abt 7 Mar 1225-1226, , , England |
| Earl William Longespee II | born Abt 1207, Salisbury, Wiltshire, England | died 7 Feb 1249-1250, AL-Mansura, On The Nile, Egypt |
| SALMES | ||
| Count Herman II | ||
| SALVAINE | ||
| Gerald | born Abt 1503, Croxdale, Durham, England | died 11 Feb 1570, , , England |
| Margery | born Abt 1529-1545, Croxdale, Durham, England | died 23 Dec 1613, , , England |
| SALVIN | ||
| Anthony | born 1536, Croxdale, Durham, England | |
| Gerard | born Abt 1540, Croxdale, Durham, England | died 9 Nov 1587, , , England |
| Muriel | born Abt 1543, Croxdale, Durham, England | |
| Thomas | born Abt 1544, Croxdale, Durham, England | died 23 Feb 1609/10, , , England |
| SAMPSON | ||
| Abraham Jr | born 1658, Duxbury, Plymouth, Massachusetts, USA | died 16 Nov 1725, Duxbury, Plymouth, Massachusetts, USA |
| Abraham Sr | ||
| Ebenezer | born 1696, Duxbury, Plymouth, Massachusetts, USA | died 25 Nov 1778, Duxbury, Plymouth, Massachusetts, USA |
| Joseph | ||
| Sarah | ||
| SAMSON | ||
| Henry | ||
| SANCERRE | ||
| Count Guillaume Achaia I | ||
| SANCTO-ALBINO | ||
| Guy De Sr | born Abt 1281, Georgeham, Devonshire, England | |
| John De | born Abt 1285, Parracombe, Devonshire, England | |
| Mauger De III | born Abt 1253, Columb John, Devonshire, England | died 1291 |
| Mauger De IV | born 1279, Georgeham, Devonshire, England | died 1307-1327 |
| Mauger De Sr | born Abt 1175, Georgeham, Devonshire, England | |
| Mauger Jr | born Abt 1201, Georgeham, Devonshire, England | |
| Stephen De | born Abt 1227, Henstridge, Devonshire, England | died 1316 |
| Stephen De | born 1283, Georgeham, Devonshire, England | |
| Thomas De Saint Aubyn | born Abt 1316, Pidekeswell, Devonshire, England | |
| SANDIDGE | ||
| Benjamin Thurmond | born Abt 1795, , Albemarle, Virginia, USA | died Abt 1850, , Franklin, Tennessee, USA |
| George | born Abt 1801, , Albemarle, Virginia, USA | |
| James | born Abt 1640, , , England | |
| John Jr | born Abt 1693, , New Kent, Virginia, USA | |
| John Sr | born Abt 1666, , , England | died Bef 1707-1708, St Peters Parish, New Kent, Virginia, USA |
| Captain John | born 25 Nov 1760, , Albemarle, Virginia, USA | died 27 Jul 1832, Wilson Hill, Green, Kentucky, USA |
| Nathan | born Abt 1785, , Albemarle, Virginia, USA | died Sep 1844, , Franklin, Tennessee, USA |
| Thomas | born Abt 1691, , New Kent, Virginia, USA | |
| William | born 10 Jul 1698, , New Kent, Virginia, USA | died 11 Mar 1745/46, St George Parish, Spotsylvania, Virginia, USA |
| SANDIGE | ||
| Mary | born Abt 1734, , Spotsylvania, Virginia, USA | |
| SANDILANDS | ||
| Sir James | ||
| SANDRIDGE | ||
| Ann | born Abt 1756, , Albemarle, Virginia, USA | died Bef Aug 1826, , Dickson, Tennessee, USA |
| Augustine | ||
| Benjamin Thurmund | born 1818 | |
| David | born 1728, , Spotsylvania, Virginia, USA | died 27 Jul 1832, Shackelford, , Virginia, USA |
| David | born 1728, , , Virginia | |
| Dillard | born 1774, , Albemarle, Virginia, USA | |
| Elizabeth | born 1750, , Spotsylvania, Virginia, USA | |
| James | born 22 May 1726-1730, , Spotsylvania, Virginia, USA | died Abt 1810, , Louisa, Virginia, USA |
| James | born 1726, , , Virginia | |
| John | born Abt 1770, , Albemarle, Virginia, USA | died Abt 1825 |
| John | born 1730, , , Virginia, USA | died 1803, , Amherst, Virginia, USA |
| Joshua | born Abt 1782, , Albemarle, Virginia, USA | |
| Lucy | born 7 Apr 1778, , Orange, Virginia, USA | died 10 Jan 1859, , Lawrence, Ohio, USA |
| Mary | born 1748-1762, , Spotsylvania, Virginia, USA | died Mar 1809-1824, , Fluvanna, Virginia, USA |
| Mary | born 1720-1722, , Spotsylvania, Virginia, USA | died Abt 1783, , Spotsylvania, Virginia, USA |
| Mary | born 1720-1722, , Spotsylvania, Virginia, USA | died 1783, , Halifax, VA |
| Mildred | born Abt 1758, , Albemarle, Virginia, USA | |
| Nancy Ann Graves | born 1759, , Albemarle, Virginia, USA | |
| Nathan | born Abt 1775, , Albemarle, Virginia, USA | died Oct 1844, , Franklin, Tennessee, USA |
| Reuben | born Abt 1780, , Albemarle, Virginia, USA | died Abt 1845 |
| Sallie | born Abt 1781, , Albemarle, Virginia, USA | died Aft 1860, , Monroe, West Virginia, USA |
| Sarah | ||
| Stephen | born 1752, , Spotsylvania, Virginia, USA | died Aft 3 Jul 1821, , Franklin, Tennessee, USA |
| Susanna | born 1762-1764, , Albemarle, Virginia, USA | died Bef Aug 1826 |
| William | born 1724, , , Virginia | died 1777, , Albemarle, Virginia |
| William | born Abt 1780, , Albemarle, Virginia, USA | died Abt 1852 |
| William III | born 1744, , Spotsylvania, Virginia, USA | died 1786-1787, , Albemarle, Virginia, USA |
| William Jr | born Abt 1715-1733, , Spotsylvania, Virginia, USA | died Jul 1777, , Albemarle, Virginia, USA |
| William Sr | born 10 Jul 1698, , New Kent, Virginia, USA | died 11 Mar 1745-1746, St George Parish, Spotsylvania, Virginia, USA |
| SANDS | ||
| Denise May | ||
| SARACEN | ||
| Galiana | born Abt 712, , , Austrasia | |
| SARONITES | ||
| Romanos | ||
| SASSCER | ||
| Alice | ||
| SAUNDERS | ||
| Chrispin | born Abt 1592, , Devonshire, England | died 1626, , , England |
| SAUNDFORD | ||
| John | born Abt 1144, , Herefordshire, England | |
| SAUNFORD | ||
| Alica De | born Abt 1231, Saunford, Hertsfordshire, England | died 7 Sep 1317, Dunmon, , England |
| Gilbert De | born Abt 1200, Saunford, , England | |
| SAUVAGE | ||
| Geoffrey Le | ||
| SAVONA | ||
| Adelesia De | born Abt 1031, , Normandy, France | |
| SAVOY | ||
| Countess Agnes | born Abt 1138, , Savoy, France | died 1177, Geneva, Geneva, Switzerland |
| Count Amadeo II | born Abt 1032, , Savoy, France | died 26 Jan 1080, , Savoy, France |
| Count Amadeus I | died Abt 1051, , Savoy, France | |
| Count Amadeus III | born Abt 1092-1100, , Savoy, France | died 1 Apr 1148-1149 |
| Count Amadeus IV | born 1197, , Savoy, France | died 24 Jun 1253, , Savoy, France |
| Countess Beatrice De | born Abt 1201-1202, Ghamberg, Savoie, France | died Dec 1266, , , France |
| Countess Beatrix Vienne | born Abt 1138, , , France | died Bef 8 Apr 1230 |
| Countess Bertha Maurine | born 21 Sep 1051, , Savoy, France | died 27 Dec 1087, , , Germany |
| Count Eudes | born Abt 1002, , Savoy, France | died 19 Jan 1057-1060, , Savoy, France |
| Count Humbert D' Maurienne II | born Abt 1061-1062, , Savoy, France | died 17 Oct 1103, , Savoy, France |
| Count Humbert I | born Abt 972, , Savoy, France | died 1 Jul 1042-1051, , Savoy, France |
| Count Humbert III | born 1 Aug 1136, , Savoy, France | died 4 Mar 1188-1189, , Savoy, France |
| Countess Joan Geneva | born Abt 1034-1040, Geneva, Geneva, Switzerland | |
| Countess Mafalda Maurienne | born Abt 1111 | died 1157 |
| Count Peter I | born Abt 1046, Chambery, Savoy, France | died 9 Aug 1078, , Savoy, France |
| Count Peter II | died Abt 1268, , Savoy, France | |
| Count Philip I | died Abt 1285, , Savoy, France | |
| Count Thomas I | born 20 May 1177, Carbonierres, Savoy, France | died 20 Jan 1233, Aosta, Piedmont, Italy |
| SAXONS | ||
| Prince Berthold | born Abt 620 | |
| Prince Bodicus | born Abt 590 | |
| King Dietrich | born Abt 680 | |
| Prince Hartwake | born Abt 500 | |
| Prince Hathwigate | born Abt 530 | |
| Prince Hulderich | born Abt 560 | |
| King Sighard | born Abt 650 | |
| King Wernicke | born Abt 710 | |
| King Whittikend Westphalia | born Abt 740 | died 807 |
| SAXONY | ||
| Arnoldus | born Abt 532-562, , Old Saxony, Germany | died 601, Monastery, St Martins |
| Duke Bernard Billung II | born Abt 1002-1020, , Namur, Belgium | died 29 Jun 1059 |
| Duke Bernard I | born Abt 976, , Saxony, Germany | died 9 Feb 1011 |
| Count Billung | born Abt 924, , Saxony, Germany | |
| Eckbert | ||
| Gertrude Von | born Abt 1035, , Saxony, Germany | |
| Princess Gertrude | born Abt 1028-1030, Schweinfurt, Unterfranken, Bavaria | died 4 Aug 1113 |
| Duchess Hedwig Germany | born Abt 834, Ringelheim, Saxony, Germany | |
| Duchess Hedwige | born Abt 826-831, , , Germany | died Abt 903-913 |
| Duke Henry Guelf V | died 1195 | |
| Duke Hermann Billung | born Abt 950, , Saxony, Germany | |
| Prince Liudger | born 980, , Saxony, Germany | died 26 Feb 1011 |
| Duke Luidolf | born Abt 826, , , Germany | died 866 |
| Princess Mathilde | born Abt 979, , Saxony, Germany | died 4 Nov 1025 |
| Princess Mathilde | born Abt 958, , Saxony, Germany | died 25 May 1008 |
| Duchess Matilda England | born 1156, London, Middlesex, England | died 28 Jun 1189, , Brunswick, Germany |
| Princess Othelhild | born Abt 985-987, Schweinfurt, Unterfranken, Bavaria | died 9 Mar 1044 |
| Princess Suanehild | born 960, , Saxony, Germany | died 1014 |
| Count Wichmann I | born 876, , Saxony, Germany | died 23 Apr 944 |
| SAY | ||
| Eustachia | born Abt 1107, Castle, Richard, Herefordshire, England | |
| Hugh De Jr | born Abt 1161, Castle, Richard, Herefordshire, England | died 1197 |
| Hugh De Sr | born Abt 1136, Castle, Richard, Herefordshire, England | died Bef 1191 |
| Lucy De | born Abt 1180, Castle, Richard, Herefordshire, England | |
| Lucy De | born Abt 1163, Castle, Richard, Herefordshire, England | |
| Margaret | ||
| Margaret De | born Abt 1182-1187, Castle, Richard, Herefordshire, England | died Bef 1243 |
| Richard De | born Abt 1159-1163, Castle, Richard, Herefordshire, England | |
| William De | ||
| William De Sr | born Abt 1100 | |
| SAYE | ||
| Beatrice De | born Abt 1165-1169, Kimbolton, Norfolk, England | died 19 Apr 1197 |
| Maud De | born Abt 1170, Kimbolton, Norfolk, England | died 28 Mar 1222 |
| William De Jr | born Bef 1160, Kimbolton, Northumberland, England | died 1 Aug 1177 |
| SAYER | ||
| Joan | born 1552, Hawkedon, Suffolk, England | died Aft 1610, Swan Hall, Hawkedon, Suffolk, England |
| SCALES | ||
| Robert De | ||
| SCANDINAVIA | ||
| Conqueror Ruric | born Bef 862 | |
| SCARLET | ||
| Elizabeth | born 30 Aug 1561, Corlie, Nayland, Suffolk, England | died 27 Mar 1602, Nayland, Suffolk, England |
| John Jr | born Abt 1525-1530, Nayland, Suffolk, England | died 19 Sep 1614, Nayland, Suffolk, England |
| SCARLETT | ||
| John Sr | born Abt 1509, Nayland, Suffolk, England | |
| SCHANNIS | ||
| Arnold Von | born Abt 948, Geneva, Geneva, Switzerland | |
| SCHILDROTH | ||
| David Andrew | born 20 Feb 1985, St Louis, St Louis, Missouri, USA | |
| Dennis George | born 11 Feb 1957, St Louis, St Louis, Missouri, USA | |
| Kathryn Marie | born 24 Oct 1989, St Louis, St Louis, Missouri, USA | |
| SCHOLES | ||
| Jony | born Abt 1559, Bury, Lancashire, England | bur. 21 Nov 1624 |
| SCHULTZ | ||
| Louise | died 1941, New Orleans, Orleans, Louisiana, USA | |
| SCHUMANN | ||
| Jeanne | ||
| SCHWABIEN | ||
| Brigitte | born Abt 1000, , Swabia, Germany | |
| Count Gebhard Wetterau II | born Abt 866-890, Wetterau, Swabia, Germany | died 22 Jun 910 |
| Count Konrad Rheingau I | born 910, , Schwaben, Bavaria | died 19-20 Aug 997, , Swabia, Germany |
| SCHWEINFURT | ||
| Elica | born Abt 1004 | |
| Henry Margrave | born Abt 978 | |
| SCOTLAND | ||
| Princess | born Abt 1000, , , Scotland | |
| Princess | born Abt 834, , , Scotland | |
| Princess | born Abt 842, , , Scotland | |
| Prince | born Abt 1074, , , Scotland | |
| Prince | born Abt 1076, , , Scotland | |
| King Achaius Eochaid IV | born Abt 747-774, , , Scotland | died 819 |
| Ada | ||
| King Aedh | born Abt 838, , , Scotland | died 878, Battle, , , |
| Queen Aedh | ||
| Queen Aelflaed Northumbria | ||
| High Steward Alan Fitz Walter | born Abt 1126, Abbey, Paisley, Renfrewshire, Scotland | died 1204 |
| Constable Alan Galloway | born Abt 1175-1186, Galloway, Wigtownshire, Scotland | died 1233-1234, |
| King Alexander I | born Abt 1077-1078, , , Scotland | died 23 Apr 1124, Stirling, Stirlingshire, Scotland |
| King Alexander II | born 24 Aug 1198, Haddington, East Lothian, Scotland | died 8 Jul 1249, Kerrera Island, Argyll, Scotland |
| King Alexander III | died Mar 1286, Coast, Kinghorne, Fife, Scotland | |
| High Steward Alexander Stewart | born 1214-1240, Crawford, Lanarkshire, Scotland | died 1283 |
| King Alpin | born Abt 778-800, , , Scotland | died 20 Jul 834-837 |
| Queen Alpin | born Abt 782, , , Scotland | |
| Princess Anleta Mac Kenneth | born Abt 968-988, Atholl, Perthshire, Scotland | |
| King Aodh Fionn | born Abt 725-748, , , Scotland | died 778 |
| Queen Aodh Fionn | born Abt 727, , , Scotland | |
| Princess Aufrica De | born Bef 1160, , , Scotland | |
| Princess Beatrice | born Abt 980-984, Atholl, Perthshire, Scotland | |
| Prince Boedhe | born Abt 990, , , Scotland | |
| Prince Boete II | born Abt 1020, , , Scotland | died 1033 |
| Princess Clarice | born Abt 1115-1116, , , Scotland | died Abt 1135, , , Scotland |
| King Constantine I | born Abt 836-852, , , Scotland | died 876-877, Battle, Inverdovat, Forgan, Fifeshire, Scotland |
| Queen Constantine I | born Abt 840, , , Scotland | |
| Regent David De Lindsay Jr | born Abt 1235, Breneville, Ayrshire, Scotland | died Bef 1279, , , Egypt |
| King David Huntingdon I | born Abt 1080-1084, , , Scotland | died 24 May 1152-1153, Carlisle, Cumberland, England |
| Prince David Macdavid | born Abt 1106-1108 | |
| King Donald Bane III | born Abt 1033-1034, Atholl, Perthshire, Scotland | died Abt 1097-1099, Rescobie, Angusshire, Scotland |
| Queen Donald Bane III | ||
| King Donald I | born Abt 812, , , Scotland | |
| King Donald II | born Abt 862-878, , , Scotland | died Abt 900-904, Battle, Forres, Morayshire, Scotland |
| Queen Donald II | born Abt 866, , , Scotland | |
| Princess Donalda | born Abt 986, , , Scotland | |
| King Dongart | born Abt 459 | died Abt 673 |
| King Duff | born Abt 930, , , Scotland | died Abt 965-967, Forres, Morayshire, Scotland |
| Queen Duff | born Abt 962, , , Scotland | |
| King Duncan II | died Nov 1094, Battle, , , | |
| King Duncan MacCrinan I | born Abt 1001-1013, Atholl, Perthshire, Scotland | died 14 Aug 1040-1041, Bothganowan, Elgin, Morayshire, Scotland |
| Princess Dunclina | born Abt 960, , , Scotland | |
| King Edgar | born Abt 1074-1075, , , Scotland | died 8 Jan 1106-1107, Castle, Edinburgh, Mid-Lothian, Scotland |
| King Edmund I | born Abt 1070, , , Scotland | died 1097, Montague, Somersetshire, England |
| Prince Edward | born Abt 1068, , , Scotland | died 16 Nov 1093, Edwards Isle, , Scotland |
| King Eochaid III | born Abt 695, , , Scotland | died 733 |
| Eochaid Rineval II | born Abt 485 | died 698 |
| Queen Ermengarde De Beaumont | died 1234 | |
| Prince Ethelred | born Abt 1072, , , Scotland | died 1097, , , Scotland |
| Queen Ethelreda Northumbria | born Abt 1068, Dunbar, East Lothian, Scotland | |
| Prince Gillacomgain | born Abt 980, , , Scotland | died Abt 980 |
| Prince Girie | born Abt 985, , , Scotland | died 25 Mar 1005 |
| Queen Gruoch | born Abt 1018, , , Scotland | |
| Princess Hodierna | born Abt 1117, , , Scotland | died Abt 1140, , , Scotland |
| Princess Isabel Eupheme Stewart | ||
| Queen Isabel Matilda Mar | born Abt 1278, Castle, Kildrummy, Aberdeenshire, Scotland | died Abt 1320 |
| Princess Isabella Huntingdon | born Abt 1199, Huntingdon, Huntingdonshire, England | died 1251-1252, |
| Princess Isabella | born Aft 1198 | |
| High Steward James Stewart | born 1243, , , Scotland | died 1309 |
| Queen Joan England | born 22 Jul 1210, Coucy, Alsne, Normandy, France | died 4 Mar 1237-1238, London, Middlesex, England |
| Chamberlain John De Lindsay | born Abt 1237, Breneville, Ayrshire, Scotland | died Bef 1279 |
| Queen Kenneth I | born Abt 814, , , Scotland | |
| King Kenneth II | born Abt 930-932, , , Scotland | died 995, Fettercairn, Kincardineshire, Scotland |
| Queen Kenneth II | born Abt 936, , , Scotland | |
| King Kenneth III | born Abt 962, , , Scotland | died Abt 25 Mar 1005-1006, Battle, Monzievaird, Perthshire, Scotland |
| Queen Kenneth III | born Abt 966, , , Scotland | |
| King Kenneth Macalpin I | born Abt 810-826, , , Scotland | died Abt 6 Feb 858-859, Fortevoit, Perthshire, Scotland |
| King Macbeth Thorfinn Orkney | died 1057, Battle, Lumphanan, , Scotland | |
| King Malcolm Canmore III | born Abt 1031-1033, Atholl, Perthshire, Scotland | died 13 Nov 1093, Castle, Alnwick, Northumberland, England |
| King Malcolm I | born Abt 897-904, , , Scotland | died 954, Fordoun, Kincardineshire, Scotland |
| Queen Malcolm I | born Abt 901, , , Scotland | |
| King Malcolm IV | born 20 Mar 1141-1142, , , Scotland | died 9 Dec 1165, Jedburgh, Roxburghshire, Scotland |
| King Malcolm Mac Kenneth II | born Abt 953-970, , , Scotland | died 25 Nov 1033-1034, Castle, Glamis, Forfarshire, Scotland |
| Queen Malcolm Mac Kenneth II | born Abt 962, , , Scotland | |
| Prince Malcolm | born Abt 1113-1114, , , Scotland | |
| Margaret De Huntingdon | born Abt 1192-1194, Huntingdon, Huntingdonshire, England | died Aft 6 Jan 1233, Huntingdon, Huntingdonshire, England |
| Princess Margaret De Lamvallie | born Bef 1198 | died 1259 |
| Queen Margaret England | born 5 Oct 1240, Castle, Windsor, Berkshire, England | died Abt 27 Feb 1274-1275, Castle, Cupar, Fifeshire, Scotland |
| Princess Marjory | born 1152, , , England | died Abt 1213 |
| Queen Matilda Huntingdon | born Abt 1072, Huntingdon, Huntingdonshire, England | died 23 Apr 1130-1131, , , Scotland |
| Princess Matilda | born Abt 1150, , , England | died 1152, , , England |
| Prince Mogallus | born Abt 934, , , Scotland |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 25 Mar 2002 with Legacy 4.0 from Millennia