ERIKSSON | ||
Bjorn | born Abt 833, , , Sweden | |
Edmund | born 832, , , Sweden | |
ERNEBURGH | ||
Hugh | born Abt 1077, Aston Flamville, Bordwell, Leicester, England | |
ERSKINE | ||
Helen | ||
ESCHAUFFEN | ||
Giroie De | born Abt 981 | |
Hawise De | born Abt 1007, , Normandy, France | |
ESPEC | ||
Walter Le | ||
ESSEX | ||
Earl Geoffrey De Mandeville II | born Abt 1082-1092, Rycott, Oxfordshire, England | died 14 Sep 1144, Mildenhall, Suffolk, England |
Earl Geoffrey De Mandeville IV | died Abt 1217, , Essex, England | |
Earl Geoffrey Mandeville III | born Abt 1142, Rycott, Oxfordshire, England | died 21 Oct 1169, , , England |
Henry De | born Abt 1099-1125, Langdon Hills, Essex, England | |
Lucia Agnes De | born Abt 1125-1151, Rayleigh, Essex, England | |
Robert De | born Abt 1001-1007 | died 1071 |
Robert De | ||
Robert Fitz Suein De | born 1079-1096, Rayleigh, Essex, England | |
Countess Rohese De Vere | born Abt 1103-1109, Rycott, Oxfordshire, England | died Aft 21 Oct 1166, , , England |
Suain De | born 1031, Thoydon Mount, Essex, England | |
Earl William De Mandeville | born Abt 1144-1147, Rycott, Oxfordshire, England | died 14 Nov 1189-1190, , , England |
Wymarche De | ||
ESSEX FOREST | ||
Steward Richard De Clare | born Abt 1278, , Essex, England | |
ESTOUTEVILLE | ||
Alice De | ||
Emma | ||
ESTRIDSEN | ||
Asbjorn | born Abt 1023, , , Denmark | died 1086 |
Niels | born Abt 1016, , , England | |
EU | ||
Henry D' | ||
Comte Raoul II Coucy D' | ||
Theodorici D' | ||
EU BRIONNE | ||
Countess | born Abt 958, , Normandy, France | |
Count Geoffrey D' | born Abt 953-1000, Brionne, Normandy, France | |
EVERILL | ||
Elizabeth Phillips | ||
EVERINGHAM | ||
Katherine | born Abt 1365, Laxton, Nottinghamshire, England | died 1426, |
Thomas | born Abt 1335, Laxton, Nottinghamshire, England | |
EVERMER | ||
Unknown | born Abt 1064, , Lincolnshire, England | |
EVREUX | ||
Countess Adele De Toni | born Abt 1004, , Normandy, France | |
Agnes D' | born Abt 1030, Evreux, Normandy, France | |
Count Amauri De Montfort | born Abt 1151, Evreux, Normandy, France | |
Count Amaury De Montfort II | born Abt 1070, Montfort Amaury, Ile DE France, France | died 1137 |
Count Amaury Montfort III | born Abt 1122, Montfort, Eure, France | died 1140 |
Guillaume D' | born Abt 990, Evreux, Normandy, France | |
Harvise D' | ||
Maud De | born Abt 1100, Gloucester, Gloucestershire, England | died 1142 |
Countess Maud | born Abt 1130, , , France | |
Patrick D' | born Abt 1150, Salisbury, Wiltshire, England | |
Phillip D' | born Abt 1152, Salisbury, Wiltshire, England | |
Count Richard, D' II | born Abt 986, Rouen, Seine-Inferieure, France | died 13 Dec 1067, , Normandy, France |
Simon | ||
Walter D' | born Abt 1095, Salisbury, Wiltshire, England | died 1147 |
Count William | ||
EWRUS | ||
Matilda | born Abt 1093, Salisbury, Wiltshire, England | |
Walter De | born Abt 1033, Rosmar, Normandy, France | |
EWYAS | ||
Cecily De | ||
Robert Fitz Harold De | born Abt 1085, Sudeley, Gloucestershire, England | died Aft 1147 |
Sibil De | born 1178, Ewyas Harold, Herefordshire, England | died 1236, Ewyas Harold, Herefordshire, England |
EXETER | ||
Bishop Osbern Fitz Osbern | born Abt 1032, , Normandy, France | |
Bishop Peter Courtenay | born Abt 1434, Powderham, Devonshire, England | died 22 Sep 1492 |
EXTON | ||
Lord Bernard Bruce | born Abt 1212, Annandale, Dumfrieshire, Scotland | |
EYLIMASDATTER | ||
Hjordis | born Abt 710, , , Norway | |
EYLIMASSON | ||
Gripir | born Abt 715, , , Norway | |
EYMUNDSDATTER | ||
Almveigu | born Abt 455, Holmgarth, Novgorod, Russia | |
EYSTEINSDATTER | ||
Unknown | born Abt 785, Trondheim, Sur-Trundelag, Norway | |
Asa | born Abt 708, , Uppland, Norway | |
Svanhild | born Abt 850, Maer, Nord Trondelag, Norway | |
EYSTEINSSON | ||
Frode | born Abt 702, Trondheim, Sor-Trondelag, Norway | |
Hodne | born Abt 704, Trondheim, Sor-Trondelag, Norway | |
Hogne | born Abt 700, Trondheim, Sur-Trundelag, Norway | |
Ingvar | born Abt 616, , , Sweden | |
Malahule | born Abt 845, Maer, Nord Trondelag, Norway | |
Earl Sigurd I | born Abt 832, Maer, Nord Trondelag, Norway | died 874, Orkney, Orkney Islands, Scotland |
EYVINDSDATTER | ||
Bjorg | born Abt 848, Amle, Sogn Og Fjordane, Norway | |
Thorhild | born Abt 852, Amle, Sogn Og Fjordane, Norway | |
Thurid | born Abt 847, Amle, Sogn Og Fjordane, Norway | |
EYVINDSSON | ||
Helgi | born Abt 846, Amle, Sogn Og Fjordane, Norway | died 20 May 908, Eyjafjardar, , Iceland |
Snaebjorn | born Abt 849, Amle, Sogn Og Fjordane, Norway | |
FADBURN | ||
Eadburh | born Abt 830, , Mercia, England | |
FALAISE | ||
Doda De | born Abt 979-980, Falaise, Calvados, France | |
Emma De | ||
Fulbert De | born Abt 977-980, Falaise, Calvados, France | |
Herleve De | born Abt 1003, Falaise, Calvados, France | died Abt 1050 |
Osbern | born Abt 1012, Falaise, Normandy, France | |
Walter | born Abt 1005, Falaise, Normandy, France | |
FALBUSH | ||
Elise | born 27 Nov 1855, , , Germany | died 20 Nov 1937 |
FALKENBURG | ||
Beatrice Van | died 1277 | |
FALLEY | ||
Margaret | born 15 Nov 1776 | |
Richard Jr | born 31 Jan 1739/40, Lower Settlement, Cushing, Knox, Maine, USA | died 3 Sep 1808, Westfield, Hampden, Massachusetts, USA |
FANNIN | ||
Tonya | ||
FARMER | ||
Kate | ||
FARNSWORTH | ||
Unknown | ||
FAUCIGNY | ||
Seigneur Louis | born Abt 1060, Geneva, Geneva, Switzerland | |
FAUCONBERG | ||
Joan De | born Abt 1367, Brocket Hall, Hertfordshire, England | |
Lord Thomas | born Abt 1341, Brocket Hall, Hertfordshire, England | |
FAY | ||
John | ||
FEARING | ||
Henry | born 1798, Marietta, Washington, Ohio, USA | died 1894 |
Honorable Paul | ||
FECHAMP | ||
Monk William Nicholas | born 1001, , Normandy, France | died Jun 1025 |
FELBRIGG | ||
Maud De | ||
FELTON | ||
Robert De | born Abt 1253, Litcham, Norfolk, England | |
William De | born Abt 1257, Edlingham, Northumberland, England | |
FERGAN | ||
Hawise | born Abt 1130, , Brittany, France | |
FERGANT | ||
Alan | born Abt 1084, , Brittany, France | |
FERGENT | ||
Alan IV | born Abt 1070, , Bretagne, Indre, France | |
FERGUSON | ||
Unknown | born Abt 1558, Pembroke, Pembrokeshire, Wales | |
Elizabeth | born 2 Oct 1610-1612, Kingston On Hull, Yorkshire, England | died 7 Oct 1679, Simsbury, Hartford, Connecticut, USA |
Thomas | born 1584, Warwick, Warwickshire, England | |
FERRAND | ||
Marguerite Marie | born Abt 1905, , , Spain | |
FERRAR | ||
Margaret | ||
FERRARS | ||
John | born Abt 1304, Chartley, Staffordshire, England | died 1321 |
John Sr | born 20 Jun 1271, Chartley, Staffordshire, England | died Abt 1312, , Gascony, France |
Perronelle | born Abt 1308, Chartley, Staffordshire, England | |
Ralph | ||
FERRERS | ||
Unknown | born 1113, Tutbury, Derbyshire, England | |
Unknown | born 1115, Tutbury, Derbyshire, England | |
Agatha De | born Abt 1168, Charltey, Staffordshire, England | |
Agatha De | ||
Agnes De | born 1244, Derby, Derbyshire, England | |
Alianore | born Abt 1273, Southoe & Keyston, Leicestershire, England | |
Amicea De | born Abt 1068, Darley, Derbyshire, England | |
Berta | born Abt 1218, Thetford, Norfolk, England | |
De | born 1168, , , England | |
De | born 1170, , , England | |
De | born 1172, , , England | |
Eleanor | born Abt 1305, Castle, Chartley, Staffordshire, England | |
Eleanor De | ||
Elizabeth | born Abt 1246, Derby, Derbyshire, England | |
Elizabeth De | born Abt 1166, Tutbury, Staffordshire, England | |
Emmeline De | born Abt 1070, Darley, Derbyshire, England | |
Eugenulph De | born 1064, Darley, Derbyshire, England | |
Gundreda De | born Abt 1072, Darley, Derbyshire, England | |
Hawise De | born 1108, Tutbury, Derbyshire, England | |
Henry | ||
Henry | born 1148, Derby, Derbyshire, England | |
Hugh | born Abt 1038, Ferrieres, Normandy, France | died Abt 1104 |
Hugh | born Abt 1204, Derby, Derbyshire, England | died 10 Aug 1257 |
Hugo | born 1146, Derby, Derbyshire, England | |
Isabel | born Abt 1040, Ferrieres, Normandy, France | died Bef 31 May 1252 |
Isabel De | ||
Isolda | born Abt 1142, Derby, Derbyshire, England | |
Isolda | ||
Isolda De | born Abt 1118, , Derbyshire, England | |
Joan | born Abt 1360, Bere Ferrers, Devonshire, England | |
Malcheline De | born Abt 1141, , Derbyshire, England | |
Martin | born Abt 1334, Bere Ferrers, Devonshire, England | |
Matilda | born Abt 1143, Derby, Derbyshire, England | |
Maud De | born Abt 1096, , Derbyshire, England | |
Millicent | born Abt 1086-1105, Wigmore, Herefordshire, England | |
Millicent De | born Abt 1170, Derby, Derbyshire, England | |
Robert | born Abt 1177, Tutbury, Staffordshire, England | died 1227 |
Robert | born 1144, Derby, Derbyshire, England | |
Robert | born 25 Mar 1309, Chartley, Staffordshire, England | died 28 Aug 1350-1351 |
Robert | born Abt 1206, Derby, Derbyshire, England | died 1279 |
Robert | born 1239, Derby, Lincolnshire, England | died 1278-1279, |
Sybil | born 25 Jul 1216, Derby, Derbyshire, England | |
Thomas | born Abt 1202, Derby, Derbyshire, England | |
Walcheline De | born Abt 1092, Okehampton, Devonshire, England | |
Walcheline De | born Abt 1010, Ferrieres, Normandy, France | died 1089, , Normandy, France |
William | ||
William De | born Abt 1088, , Derbyshire, England | died Bef 1139 |
Sir William De | born Abt 1240, Groby, Leicestershire, England | died 20 Dec 1287 |
FERRIERES | ||
Engenulf De | born Abt 1072, Ferrieres, Normandy, France | |
FERRY | ||
Zeruiah | born Abt 29 Mar 1758, Springfield, Hampden, Massachusetts, USA | |
FERTE | ||
Gundred De La | born Abt 1190, Kempsford, Gloucestershire, England | |
William De La | born 1164, Kempsford, Gloucestershire, England | |
FERTE ARNAUD | ||
Guillaume La | ||
FEZENSAC | ||
Count Aubri | born Abt 775, Fezensac, , France | |
FIENES | ||
James | born Abt 1070, Fienes, Buckinghamshire, England | |
John | born Abt 1100, , Buckinghamshire, England | |
FIENNES | ||
Unknown | born 1188, , Buckinghamshire, England | |
Baldwin De | born 1190, , Buckinghamshire, England | |
Enguerrand De | born Abt 1192, , Buckinghamshire, England | died 1267 |
Ingelram De Jr | born 1134, Wendover, Buckinghamshire, England | |
John De | born Abt 1164, Wendover, Buckinghamshire, England | |
Maud De | born Abt 1250-1256, , Sussex, England | |
William De | born Abt 1160, , Buckinghamshire, England | died 1240-1241 |
William De | born Abt 1245, Wendover, Buckinghamshire, England | died 11 Jul 1302, Courtral, Flandre, Occidential, Belgium |
FIFE | ||
Earl Malcolm | ||
FILIERS | ||
Olivia De | born Abt 1024 | |
FILLEY | ||
Anna | ||
FINES | ||
Ingelram De Sr | born 1128, Martock, Sommersetshire, England | died 1190 |
John | born Abt 1040, Fienes, Buckinghamshire, England | |
FINLAND | ||
Princess | ||
King Frosti | born Abt 402, , , Finland | |
FINN | ||
Catherine | born 16 May 1909, , , Missouri, USA | died Dec 1982, , , Missouri, USA |
FINNALFSDATTER | ||
Alfhild | born Abt 412, , , Norway | |
FINNVIDSSON | ||
Thorarinn | born Abt 881, , , Norway | |
FISHER | ||
Daniel | ||
Lydia | ||
Thomas | ||
FITZ ALAN | ||
Alice | ||
Simon | born Abt 1123, , , Scotland | |
FITZ ANSCULF | ||
William | born Abt 1044, Dudley, Worcestershire, England | |
FITZ BALDERIC | ||
Unknown | born Abt 1016, , Normandy, France | |
Unknown | born Abt 1018, , Normandy, France | |
Unknown | born Abt 1020, , Normandy, France | |
Unknown | born Abt 1022, , Normandy, France | |
Unknown | born Abt 1024, , Normandy, France | |
Havisia | born Abt 1014, , Normandy, France | |
FITZ BALDWIN | ||
Unknown | born Abt 1075, Okehampton, Devonshire, England | |
Unknown | born Abt 1077, Okehampton, Devonshire, England | |
Adelise | born Abt 1069, Okehampton, Devonshire, England | |
Robert | born Abt 1072, Okehampton, Devonshire, England | |
FITZ BARNARD | ||
Ralph | born Abt 1208, Kingsdown, Kent, England | |
FITZ BENEDICT | ||
Maud | born Abt 1223, , Kent, England | |
Warine | born Abt 1197, , Kent, England | |
FITZ BERNARD | ||
Joan | born Abt 1234, Kingsdown, Kent, England | died 1310 |
FITZ CORBET | ||
Robert | born Abt 1052, Pays De Caux, Normandy, France | died Abt 1130 |
Roger | born Abt 1048, Pays De Caux, Normandy, France | died Abt 1134 |
FITZ ERNEST | ||
Robert | ||
FITZ ESTMOND | ||
Prioress Eve | born Abt 1099, , Gloucestershire, England | died 12 Mar 1170, Bristol, Gloucestershire, England |
FITZ FORNE | ||
Edith | born Abt 1082-1084, Greystoke, Cumberland, England | died Abt 1152, |
Sigulf | born Abt 1028-1030, Nunburholme, Yorkshire, England | |
FITZ GEOFFREY | ||
Earl | ||
Cicely | born Abt 1206, Shere, Surrey, England | died 1253, , , England |
Hawise | born Abt 1210, Shere, Surrey, England | died 8 Aug 1247, , , England |
Isabel | born Abt 1233, Shere, Surrey, England | |
John | born Abt 1206-1215, Shere, Surrey, England | died 23 Nov 1238-1253 |
Maud | born Abt 1237, Shere, Surrey, England | died 16 Apr 1301, Grey Friers, Coventry, Warwickshire, England |
Maud De Mandeville | born Abt 1177, Warwick, Warwickshire, England | died 27 Aug 1236, , , England |
FITZ GERALD | ||
David | born Abt 1099, , Pembrokeshire, Wales | |
Maurice | born 1190, , , Ireland | died 20 May 1257, Monastery, Youghal, Ireland |
Maurice | born 1100, Windsor, Berkshire, England | died 1 Sep 1177, Abbey, Grey Friar, Welford, Berkshire, England |
Maurice Fitz Maurice | born Abt 1250, Wexford, Wexford, Ireland | died 1286, Ross, , Ireland |
FITZ GEROLD | ||
Roger | ||
FITZ GILBERT | ||
Margaret | born Abt 1090, Clare, Suffolk, England | |
Ronais | born Abt 1060, Chepstow, Monmouthshire, England | |
William Giffard | born Abt 1107, , Somersetshire, England | died Aft 1142 |
FITZ GODEBERT | ||
Richard | born Abt 1124, , Pembrokeshire, Wales | |
Robert | born Abt 1126, , Pembrokeshire, Wales | |
FITZ GRIMBALDUS | ||
George | born Abt 1139, Letheringsett, Norfolk, England | |
Ralph | born Abt 1106, Letheringsett, Norfolk, England | |
Reynold | born Abt 1108, Baconthorpe, Norfolk, England | |
FITZ HAMO | ||
Hamon | born Abt 1032, , , France | |
FITZ HAMON | ||
Lucy | born Abt 1100, East Chester, , England | |
FITZ HARDING | ||
Agnes | born Abt 1080, Baldwin Street, Bristol, Gloucestershire, England | |
Aldena | born Abt 1132, Bristol, Gloucestershire, England | |
Cicely | born Abt 1093, Baldwin Street, Bristol, Gloucestershire, England | |
Elena Fitzrobert | born Abt 1130, Bristol, Gloucestershire, England | died Bef 1190 |
Elias | born Abt 1089, Baldwin Street, Bristol, Gloucestershire, England | |
Eva | born Abt 1167, , Gloucestershire, England | |
Henry | born Abt 1128, Bristol, Gloucestershire, England | died Aug 1188 |
Jurden | born Abt 1091, Baldwin Street, Bristol, Gloucestershire, England | |
Maud | born Abt 1083, Baldwin Street, Bristol, Gloucestershire, England | |
Maurice | born Abt 1095, Baldwin Street, Bristol, Gloucestershire, England | |
Maurice Fitzrobert | born Abt 1120, Bristol, Gloucestershire, England | died 16 Jun 1190, Castle, Berkeley, Gloucestershire, England |
Nicholas | born Abt 1087, Baldwin Street, Bristol, Gloucestershire, England | |
Nicholas | born Abt 1124, Bristol, Gloucestershire, England | died 5 May 1189 |
Robert | born Abt 1122, Bristol, Gloucestershire, England | died Aft 1220 |
Robert | born Abt 1095-1096, Berkeley, Gloucestershire, England | died 5 Feb 1170, Bristol, Gloucestershire, England |
Thomas | born Abt 1126, Bristol, Gloucestershire, England | |
FITZ HERBERT | ||
Henry | ||
Herbert | ||
Piers | ||
William | ||
FITZ HERVEY | ||
Agatha | born Abt 1201, Aldingham, Lancashire, England | |
Henry | born 1167, , , England | |
FITZ HUBERT | ||
Maud | born Abt 1070, Salisbury, Wiltshire, England | |
Mrs Maud | born Abt 1070, Salisbury, Wiltshire, England | |
FITZ HUGH | ||
Osbern | born Abt 1110-1135, Castle, Richard, Herefordshire, England | died Jun 1185-1186 |
FITZ JOHN | ||
Adam | born Abt 1286, Cherhill, Wiltshire, England | |
Agnes | born Abt 1084, Knaresborough, Yorkshire, England | |
Agnes | born Abt 1106, Knaresborough, Yorkshire, England | died 1185 |
Alice | born Abt 1104, Barking, , England | |
Elizabeth | born Abt 1288-1312, Heytesbury, Wiltshire, England | |
John | born Abt 1240, Shere, Surrey, England | died 6 Nov 1275 |
Payn | born Abt 1086, Ewyas Harold, Herefordshire, England | died 10 Jul 1137 |
Payne | born Abt 1078, Ewyas Harold, Herefordshire, England | died 1135 |
William | born Abt 1082, Knaresborough, Yorkshire, England | died Aft 1133 |
William | born Abt 1102, , , England | |
FITZ MAURICE | ||
Gerald | born 1150, Windsor, Berkshire, England | died Bef 15 Jan 1203 |
Gerald | born Abt 1215, Adare, Limerick, Ireland | died 1243, , Gascony, France |
Julian | born Abt 1249, Dublin, Leinster, Ireland | died Aft 1309 |
Thomas | born Abt 1229, Castle, Banada, Sligo, Ireland | died 1271, Lough Mask, , Ireland |
FITZ MILES | ||
Henry | born Abt 1128, Gloucester, Gloucestershire, England | died 1159-1163, , , England |
Mahel Hereford | born Abt 1130-1132, Gloucester, Gloucestershire, England | died 1163-1164, , , England |
Walter | born Abt 1124, Gloucester, Gloucestershire, England | died Abt 1159-1160, , , England |
William | born Abt 1128-1134, Gloucester, Gloucestershire, England | died Bef 1166, , , England |
FITZ NIGEL | ||
Matilda Agnes | born Abt 1084, Halton, Cheshire, England | died 1166 |
FITZ NIGELL | ||
John | born Abt 1090, Knaresborough, Yorkshire, England | died 1138 |
William | born 1085, Holton, Yorkshire, England | died 1153 |
FITZ OSBERN | ||
Emma | born Abt 1034, , Normandy, France | |
Hugh | born Abt 1103, Castle, Richard, Herefordshire, England | |
FITZ OSBORNE | ||
Emma | born Abt 1059-1082, Breteuil, Normandy, France | died Abt 1095, Crusade, First |
FITZ OTHER | ||
Walter | born Abt 1048-1050, Windsor, Antrim, Ireland | |
FITZ PAINE | ||
Robert | ||
FITZ PAYN | ||
Agnes | born 1125, Holkham, Norfolk, England | died Bef Sep 1191 |
Cecily | born Abt 1120, Ewyas Harold, Herefordshire, England | died Aft 1204 |
FITZ PAYNE | ||
Joane | born Abt 1287, Codner, Derbyshire, England | |
FITZ PIERS | ||
Alice | born Abt 1234-1255, Basing, Hampshire, England | |
Geoffrey | born Abt 1162, Walden, Essex, England | died 14 Oct 1213, , , England |
Reginald | born Abt 1208, Basing, Hampshire, England | |
Robert | born Abt 1160, Cherhill, Wiltshire, England | died 1185-1186, , , England |
FITZ PONS | ||
Dru Drogo | born Bef 1066, Segry Colesell Aldrington, Gloucestershire, England | |
Roger | born Abt 1125, Llandovery, , Wales | died Aft 1205 |
Simon | born Abt 1114, Castle, Bronllys, Breconshire, Wales | |
Walter | born Bef 1066, Alford Westwell Alwoldsbery, Oxfordshire, England | |
FITZ RALPH | ||
Simon | born Abt 1094, Hunstanton, Norfolk, England | died Aft 1120 |
FITZ RANULF | ||
Robert | ||
FITZ RANULPH | ||
Warner | born Abt 1044, , Normandy, France | |
FITZ REINFRED | ||
Agnes | born 1097, , , England | |
Jordan | born 1103, Kendal, Westmorland, England | |
Siegrid | born 1108, Kendal, Westmorland, England | |
Walter De Constances | born 1118, , Cumberland, England | |
FITZ REINFRIDE | ||
Roger | born Abat 1114, , Cumberland, England | |
FITZ RICHARD | ||
Aubrey | born Abt 1158, Holton, Yorkshire, England | |
Beatrice | born Abt 1115, , Cornwall, England | |
Mary | born Abt 1156, Holton, Yorkshire, England | |
Osborn | born Abt 1052-1055, , Herefordshire, England | died 1080, , , England |
Robert | born Abt 1116, Woodham Walter, Essex, England | died 1134, |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 25 Mar 2002 with Legacy 4.0 from Millennia