| PUGH | ||
| Mary | born Bef 1725, , Albemarle, Virginia, USA | died 1796, , Albemarle, Virginia, USA |
| William | born Abt 1699, , Albemarle, Virginia, USA | |
| PULLIAM | ||
| Ann | born Bef 22 Nov 1702, St Peters Parish, New Kent, Virginia, USA | died 1747, , Spotsylvania, Virginia, USA |
| William | born Abt 1676, , New Kent, Virginia, USA | |
| PULTER | ||
| John | born Abt 1427, Hitchin, Hertfordshire, England | |
| Lucy | born Abt 1453, Hitchin, Hertfordshire, England | |
| PUREFOY | ||
| Magdalen | born 1573, Caldecote, Warwickshire, England | died 16 Apr 1653, Burbage, Leicestershire, England |
| William | born 1527, Caldecote, Warwickshire, England | died 1 Sep 1615 |
| PURIFOY | ||
| Michael | born Abt 1520, Caldecote, Warwickshire, England | |
| PUTTEN | ||
| Ulric Von | born Abt 1047, Sulzbach Oberpfalz Bavaria | |
| PUY | ||
| Drogon | born Abt 934, , Anjou, France | died Abt 934 |
| Guy | born Abt 932, , Anjou, France | died Abt 932 |
| PYNE | ||
| Hawise Matilda De | born 1270, Somerset, Devonshire, England | died 1295 |
| Thomas | ||
| QUAPLADDE | ||
| Margaret | born Abt 1364, Drinkston, Suffolk, England | |
| QUINBY | ||
| Emily | ||
| QUINCEY | ||
| De | born Abt 1157, Brackley, Northamptonshire, England | |
| Simon De | born Abt 1159, Brackley, Northamptonshire, England | |
| QUINCY | ||
| Arabella De | born Abt 1186, Winchester, Hampshire, England | died Aft 1258 |
| Beatrice De | born Abt 1185, Brackley, Northamptonshire, England | |
| Hawise De | born Abt 1178, Winchester, Hampshire, England | died 11 Feb 1222-1223 |
| Helen De | born Abt 1195-1222, Winchester, Hampshire, England | died Bef 20 Aug 1269-1296, , , England |
| Joane | ||
| John De | born Abt 1182, Winchester, Hampshire, England | |
| Loretta De | born Abt 1180, Winchester, Hampshire, England | |
| Margaret De | born Abt 1218, Winchester, Hampshire, England | died Bef 12 Mar 1284 |
| Reginald De | born Abt 1184, Winchester, Hampshire, England | |
| Robert De | born Abt 1186-1188, Buckley, Winchester, Hampshire, England | died Abt Aug 1257, Crusade, First, Holy Land, Palestine |
| Robert De | born Abt 1127, Long Buckby, Northamptonshire, England | died Bef 29 Sep 1197, , , England |
| Roger De | born Abt 1138, Long Buckby, Northamptonshire, England | |
| Saher De II | born Abt 1090-1106, Winchester, Hampshire, England | died 1158 |
| Saher De III | born Abt 1125, Long Buckby, Northamptonshire, England | died 1190-1191 |
| RADBARTSDATTER | ||
| Unknown | born Abt 675, , , Denmark | |
| RADBARTSSON | ||
| Randver | born Abt 670, , , Denmark | |
| RADENZ | ||
| Count Heinrich | born Abt 892, Radenz, Posen, Prussia | |
| RADVERS | ||
| Baldwin De | ||
| RAGNARSSON | ||
| Bjorn | born Abt 777, , , Denmark | |
| Hvitserk | born Abt 790, , , Denmark | |
| Ivar | born Abt 787, , , Denmark | died 873 |
| Rognvald | born Abt 791, , , Denmark | |
| Sigurd | born Abt 786, , , Denmark | |
| RALEIGH | ||
| Alice | born Abt 1320, Combe Raleigh, Devonshire, England | |
| RAMSEY | ||
| Emma | born Abt 1062, Carrick, Argyllshire, Scotland | |
| RANCON | ||
| Bourgogne De | born Abt 1110, Fontenaylecomte, Vendee, France | |
| RANDALL | ||
| Frances | born 1610-1611, , , England | died 27 Sep 1690, Westfield, Hampden, Massachusetts, USA |
| Philbury | born Abt 1601, Tewkesbury, Gloucestershire, England | |
| Phillury | born 29 Apr 1618, Windsor, Hartford, Connecticut, USA | died 29 Apr 1648, Windsor, Hartford, Connecticut, USA |
| Susanna | ||
| RANDOLPH | ||
| Thomas | ||
| RAUMSSON | ||
| Finnalf | born Abt 392, Ringerike, Buskerud, Norway | |
| Gudraud | born Abt 400, Ringerike, Buskerud, Norway | |
| Hadding | born Abt 405, Ringerike, Buskerud, Norway | |
| Haud | born Abt 402, Ringerike, Buskerud, Norway | |
| Hring | born Abt 406, Ringerike, Buskerud, Norway | |
| Jotunbjorn | born Abt 404, Ringerike, Buskerud, Norway | |
| RAWLINGE | ||
| Walter | born 1539 | |
| RAWLS | ||
| Reverend | ||
| Aaron | ||
| RAYMOND | ||
| Mary | born Abt 1571, Limehouse, London, Middlesex, England | |
| RAYNARD | ||
| W | ||
| REDVERS | ||
| Seigneur Richard De | born Abt 1060-1068, Mosterton, Dorsetshire, England | died 8 Sep 1107, |
| Robert De | born Abt 1094-1103, St Mary Church, Devonshire, England | |
| REED | ||
| David | ||
| Ernest Stanley | born 4 Aug 1946, Titusville, Crawford, Pennsylvania, USA | |
| J Ernest | ||
| Jane Lynn | ||
| Kenneth | ||
| Lydia | ||
| REEVES | ||
| Jane | born Abt 1514-1539, Winford Eagle, Dorset, England | |
| REFILSSON | ||
| Erik | born Abt 814, , , Sweden | |
| REGENWALDSDATTER | ||
| Ostrida | born Abt 990, , Gothland, Sweden | |
| REGNIER | ||
| Austin B | ||
| Charles F | ||
| Felix Jr | ||
| Felix Sr | born 1801, , Otsego, New York, USA | |
| Mary | ||
| REICHEL | ||
| Geoff | ||
| REIDGOTALANDI | ||
| King Angantyr Heidreksson | born Abt 532, Reidgotalandi, , Norway | |
| King Heidrek Hofundsson | born Abt 512, Reidgotalandi, , Norway | |
| REIGNALDSDATTER | ||
| Unknown | born Abt 1160, Morven, Argyleshire, Scotland | |
| Unknown | born Abt 1206, Morven, Argyleshire, Scotland | |
| REIGNALDSON | ||
| Ruaidhri | born Abt 1202, Morven, Argyleshire, Scotland | |
| REIMS | ||
| Archbishop Henry | born Abt 1121, Reims, Marne, Loire-Atlantique, France | died 13 Nov 1175-1176, Reims, Marne, Loire-Atlantique, France |
| Archbishop Hugh | born Abt 925, Vermandois, Normandy, France | |
| Count Renaud De Roucy | born Abt 921-950, Reims, Marne, Loire-Atlantique, France | died 15 Mar 973 |
| REINALD | ||
| Irmgard | born Abt 955, Vermandois, Normandy, France | |
| REIVERS | ||
| Eva De | born 1141, Castle, Carisbrooke, Hampshire, England | |
| REMY | ||
| Bertha De | born Abt 845, , , France | |
| RENNES | ||
| Torquat De | born Abt 800, Rennes, Anjou, France | |
| RENNSING | ||
| Unknown | ||
| Franklin | ||
| Harold | ||
| Robert | ||
| RERSSON | ||
| Volsung | born Abt 680, , , Norway | |
| RESKIMER | ||
| John William | born Abt 1515, Enys, Cornwall, England | |
| Katherine | born Abt 1541-1546, Haylford, Cornwall, England | |
| RESPRIN | ||
| Jane | ||
| REVIERS | ||
| Hugh De | born Abt 1056, , Normandy, France | |
| Mary De Vernon | born Abt 1196-1198, Tiverton, Exeter, Devonshire, England | |
| RHIWALLON | ||
| Gwladus Verch | born Abt 1041, , Powys, Wales | |
| Meilir Ap | born Abt 1035, , Powys, Wales | |
| Rhirid Ap | born Abt 1039, , Powys, Wales | |
| Sioned Jonet Verch | born Abt 1037, , Powys, Wales | |
| RHODRI | ||
| Aeddan Ap | born Abt 862, , , Wales | |
| Angharad Verch | born Abt 871, Caer Seiont, Ceredigion, Carnarvonshire, Wales | |
| Cynan Ap | born Abt 745, , , Wales | died 817 |
| Gwriad Ap | born Abt 867, Caer Seiont, Ceredigion, Carnarvonshire, Wales | |
| Gwyddelig Ap | born Abt 869, Caer Seiont, Ceredigion, Carnarvonshire, Wales | |
| Merfyn Ap | born Abt 859, Caer Seiont, Ceredigion, Carnarvonshire, Wales | died 900 |
| Meurig Ap | born Abt 865, Caer Seiont, Ceredigion, Carnarvonshire, Wales | |
| Nest Verch | born Abt 870, , , Wales | |
| Rhodri Ap | born Abt 866, , , Wales | |
| Tudwal Ap | born Abt 863, Caer Seiont, Ceredigion, Carnarvonshire, Wales | |
| Verch | born Abt 871, , , Wales | |
| RHUDD | ||
| Blaidd | born Abt 968, Gest, Dolbenmaen, Caernarvonshire, Wales | |
| RHUN | ||
| Beli Ap | born Abt 517, , , North Wales | died 599 |
| Perwyr Verch | born Abt 496, , , Wales | |
| RHYS | ||
| Angharad Verch | born Abt 1180, , Carmarthenshire, Wales | |
| Ardden Verch | born Abt 1079, Castle, Dynevor, Llandyfeisant, Carmarthenshire, Wales | |
| Arddun Verch | born Abt 1182, , Carmarthenshire, Wales | |
| Cadwgan Ap | born Abt 1149, Castle, Dynevor, Llandyfeisant, Carmarthenshire, Wales | |
| Caradog Ap | born Abt 1176, , Carmarthenshire, Wales | |
| Dafydd Ap | born Abt 1200, Maelor Gymraeg, Denbighshire, Wales | |
| Efa Verch | born Abt 1077, Castle, Dynevor, Llandyfeisant, Carmarthenshire, Wales | |
| Ellyw Verch | born Abt 1182, , Carmarthenshire, Wales | |
| Gronwy Ap | born Abt 1088, , Carmarthenshire, Wales | |
| Gruffudd Ap | born Abt 1081, Castle, Dynevor, Llandyfeisant, Carmarthenshire, Wales | died 1136 |
| Gruffudd Ap | born Abt 1148, , Carmarthenshire, Wales | died 25 Jul 1201, Strata Florida, Caronuwchclawdd, Cardiganshire, Wales |
| Gruffudd Ap | born Abt 1188, , Carmarthenshire, Wales | |
| Gwenllian Verch | born Abt 1075, , Carmarthenshire, Wales | |
| Gwenllian Verch | born Abt 1219, Dynevor, Llandyfeisant, Carmarthenshire, Wales | |
| Gwenllian Verch | born Abt 1158, , Carmarthenshire, Wales | died 1236 |
| Gwenllian Verch | born Abt 1190, , Carmarthenshire, Wales | |
| Gwenllian Verch | born Abt 998, , Powys, Wales | |
| Gwladus Verch | born Abt 1076, , Carmarthenshire, Wales | |
| Hywel Ap | born Abt 1055, , Carmarthenshire, Wales | died Aft 1115 |
| Ieuan Ap | born Abt 1186, Llnfhnglcwmdu, Ystrad Yw, Carmarthenshire, Wales | |
| Iorwerth Ap | born Abt 1172, , Carmarthenshire, Wales | |
| Jonet Verch | born Abt 1178, , Carmarthenshire, Wales | |
| Lleucu Verch | born Abt 1194, , Carmarthenshire, Wales | |
| Llywelyn Ap | born Abt 1174, , Carmarthenshire, Wales | |
| Llywelyn Ddiriaid Ap | born Abt 1084, , Carmarthenshire, Wales | |
| Maredudd Ap | born Abt 1152, , Carmarthenshire, Wales | died 1210 |
| Margred Verch | born Abt 1151, , Carmarthenshire, Wales | |
| Meurig Ap | born Abt 1194, , Carmarthenshire, Wales | |
| Nest Verch | born Abt 1156, Castle, Dynevor, Llandyfeisant, Carmarthenshire, Wales | |
| Philip Ap | born Abt 1192, , Radnorshire, Wales | |
| Rhys Gryg Ap | born Abt 1150, , Carmarthenshire, Wales | died 1233, Dynevor, Llandyfeisant, Carmarthenshire, Wales |
| Rhys Ieuanc Ap | born Abt 1195, Dynevor, Llandyfeisant, Carmarthenshire, Wales | died 17 Aug 1271, Dynevor, Llandyfeisant, Carmarthenshire, Wales |
| Rhys Mechyll Ap | born Abt 1170, , Carmarthenshire, Wales | died 1244 |
| Verch | born Abt 1184, , Carmarthenshire, Wales | |
| RIBAGORZA | ||
| King Gonzalo Sobrarbe | died 1045 | |
| RIBEMONT | ||
| Agnes De | ||
| RICH | ||
| Agnes | born Abt 1545, Enfield, Middlesex, England | |
| Ann | born Abt 1434, London, Middlesex, England | |
| Dorothy | born Abt 1504, Kimpton, Hertfordshire, England | |
| Elizabeth | born Abt 1530, London, Middlesex, England | died 17 Oct 1591, Isleham, Cambridgeshire, England |
| Etheldreda Audrey | born Abt 1543, Enfield, Middlesex, England | |
| Frances | born Abt 1539, Leighs Priory, Little Leighs, Essex, England | died Bef 3 Mar 1581 |
| Hugh | born 1539, , , England | |
| John | born Abt 1428, London, Middlesex, England | bur. 29 Jul 1458, Chapel, Mercers, London, Middlesex, England |
| Katherine | born Abt 1440, London, Middlesex, England | |
| Margaret | born Abt 1430, London, Middlesex, England | |
| Lady Mary | born 1516-1547, Enfield, Middlesex, England | |
| Phebe Dyer | ||
| Richard III | born Abt 1470, London, Middlesex, England | |
| Lord Richard IV | born Abt 1496-1508, Jewry, St Lawrence, London, Middlesex, England | died 12 Jun 1567, Rochford, Essex, England |
| Richard Jr | born Abt 1400, London, Middlesex, England | died 1464, |
| Richard Sr | born Abt 1370, London, Middlesex, England | bur. 1415, Jewry, St Lawrence, London, Middlesex, England |
| Richard V | born 1577, , , England | |
| Robert | born 1537, , , England | died 27 Feb 1581, Felsted, Essex, England |
| Thomas | born Abt 1432, London, Middlesex, England | |
| Winifred | born Abt 1532-1534, London, Middlesex, England | died Aft Nov 1578 |
| RICHARDS | ||
| Thomas | ||
| RICHMOND | ||
| Earl Stephen | born Abt 1064-1065, , Brittany, France | died 21 Apr 1136 |
| RIDDLESFORD | ||
| Walter De | born Abt 1204, Salisbury, Wiltshire, England | |
| RIDEL | ||
| Galfridus Basset De | born Abt 1128, Drayton, Staffordshire, England | died 21 Aug 1189 |
| Galfridus De | born Abt 1075, Witering, Northamptonshire, England | died 25 Nov 1120, , Northamptonshire, England |
| Geoffrey | born Abt 1044, Blaye, Guienne, France | died 1098 |
| Helias | born Abt 1043, Guines, Picardy, France | |
| Hewisia De | born Abt 1083, Witering, Northamptonshire, England | |
| Hugh De | born Abt 1077, Witering, Northamptonshire, England | |
| Jordan Basset | born Abt 1135, Blaye, Guienne, France | |
| Matilda De | born Abt 1097, Witering, Northamptonshire, England | died 1139 |
| Matthias De | born Abt 1081, Witering, Northamptonshire, England | died 12 Nov 1106 |
| Petronilla De | born Abt 1085, Witering, Northamptonshire, England | |
| Philip De | born Abt 1079, Witering, Northamptonshire, England | |
| RIE | ||
| De | born Abt 1048, , Normandy, France | |
| De | born Abt 1144, , Normandy, France | |
| De | born Abt 1146, , Normandy, France | |
| Eudo Le Dapifer De | born Abt 1047-1063, , Normandy, France | died Aft 12 Jul 1080 |
| Humbert De | born Abt 1038, , Normandy, France | |
| Margaret De | born Abt 1065-1088, Rycott, Oxfordshire, England | |
| RIEVAULX | ||
| Peter Briwere De | born Abt 1151, Stoke, Devonshire, England | |
| RIGSSON | ||
| Danp | born Abt 340, , , Sweden | |
| RILEY | ||
| John | born 15 Aug 1640, Springfield, Hampden, Massachusetts, USA | died 24 Oct 1684, Springfield, Hampden, Massachusetts, USA |
| Keturah | bur. 14 Feb 1814, |
|
| Margaret | born 8 Feb 1661/62, Springfield, Hampden, Massachusetts, USA | died 1699-1702, Springfield, Hampden, Massachusetts, USA |
| Mary | born 2 Jun 1665, West Springfield, Hampden, Massachusetts, USA | died 19 May 1736, West Springfield, Hampden, Massachusetts, USA |
| RINGELING | ||
| Frank | born 1888 | died 1960, Cuba, Crawford, Missouri, USA |
| RINGERIK | ||
| King Halfdan Hringsson | born Abt 450, , Ringerike, Norway | |
| RINGLEHEIM | ||
| Alburgis Von | born Abt 800, Ringelheim, Saxony, Germany | |
| Countess Ludmilla Ragnhildis | born Abt 858, , , Germany | |
| Countess Matilda | born Abt 833, Ringelheim, Saxony, Germany | |
| Count Reginhart | born Abt 828, Ringelheim, Saxony, Germany | |
| Count Theodoric | born Abt 853, Ringelheim, Saxony, Germany | |
| Wolpert Von | born Abt 800, Ringelheim, Saxony, Germany | |
| RINGMERE | ||
| King Athelstan | died 1010 | |
| Queen Athelstan | born Abt 1000, , Wessex, England | |
| RITHCO | ||
| Unknown | ||
| RIVER | ||
| John De La | ||
| ROBE | ||
| Andrew | born 30 May 1662 | |
| ROBERSON | ||
| Karen | born Sep 1955, St Louis, St Louis, Missouri, USA | |
| ROBERTS | ||
| Bertha | born Abt 1040, , Gastinois, France | |
| ROBINSON | ||
| Deborah | ||
| J | born 1550 | |
| J | ||
| Vida | born 2 Jun 1875, St Louis, St Louis, Missouri, USA | died 8 Oct 1965, St Louis, St Louis, Missouri, USA |
| ROCHE | ||
| Adam De La | born Abt 1160, Castle, Roch, Pembrokeshire, Wales | |
| Alice De La | born Abt 1287, Castle, Roch, Pembrokeshire, Wales | |
| David De La | born Abt 1190, , Pembrokeshire, Wales | |
| Elizabeth De La | born Abt 1283, Castle, Roch, Pembrokeshire, Wales | |
| Joan De La | born Abt 1294, Castle, Roch, Pembrokeshire, Wales | |
| John De La | born Abt 1220, , Pembrokeshire, Wales | died Aft 1251 |
| Lucy De La | born Abt 1297, Castle, Roch, Pembrokeshire, Wales | |
| Margaret De La | born Abt 1285, Castle, Roch, Pembrokeshire, Wales | died 1360 |
| Thomas De La | born Abt 1250, Castle, Roch, Pembrokeshire, Wales | died 1313-1314 |
| William De La | born Abt 1290, Castle, Roch, Pembrokeshire, Wales | died Bef 1378 |
| ROCHEFORT | ||
| Countess Agnes | ||
| Luciane De | ||
| ROCHE-GUYON | ||
| Seigneur Guy De La | ||
| RODENAY | ||
| Sir Walter | ||
| RODES | ||
| Viscount Berenger De | born Abt 1029 | died Aft 1073 |
| Viscount Richard De II | born Abt 977, Rodes, Pyrennes-Orientales, France | died Aft Jul 1049 |
| Viscount Richard De III | born Abt 1003, Rodes, Pyrennes-Orientales, France | died Bef 1051 |
| RODNEY | ||
| Alice | ||
| Alice | ||
| ROGER | ||
| Unknown | born 1093, , Normandy, France | died 26 Feb 1154 |
| Son II | born Abt 1145, Rome, , Italy | died 1149 |
| ROGERS | ||
| Dawn Elizabeth | born 1 Dec 1959, St Louis, St Louis, Missouri, USA | |
| Sir John | ||
| Thomas | ||
| Thomas | ||
| ROGNVALDSSON | ||
| Hallad | born Abt 850-856, Maer, Nord Trondelag, Norway | |
| Hrollager | born Abt 854-860, Maer, Nord Trondelag, Norway | |
| Ivar | born Abt 864-868, Maer, Nord Trondelag, Norway | |
| Thordis | born Abt 856-862, Maer, Nord Trondelag, Norway | |
| Thorer | born Abt 872, Maer, Nord Trondelag, Norway | died 25 Jan 916 |
| ROHART | ||
| Eleanor De | born Abt 1318, Modbury, Devonshire, England | |
| ROHAUT | ||
| Sir Roger | born Abt 1292, Modbury, Devonshire, England | |
| ROLLOS | ||
| Adeline De | born Abt 1090-1092, , Lincolnshire, England | |
| Richard De | born Abt 1060, , Normandy, France | |
| ROMAN EMPIRE | ||
| Emperor Claudius II | born 214, Rome, , Italy | died 270 |
| Emperor Constantine Chlorus | born Abt 250 | died 25 Jul 306 |
| Emperor Constantine I | born 288, , , England | died 337 |
| Emperor Constantine II | born Abt 319 | died 340 |
| Emperor Constantius | born Abt 389 | |
| Empress Eusebia | born Abt 329 | |
| Empress Fausta | born Abt 289-290, Constantinople, Byzantium, Turkey | |
| Empress Galla Placida | born Abt 395 | died Abt 450 |
| Queen Helen Of The Cross | born 248 | died 328 |
| Maximinus | born 264, Rome, , Italy | |
| ROMSEY | ||
| Nun Aethelflaeda England | ||
| Abbess Christina | born Abt 1044, , Wessex, England | |
| Abbess Marie Mortain | ||
| ROOT | ||
| Dorothy | ||
| ROOTE | ||
| John | born 28 Dec 1672, Westfield, Hampden, Massachusetts, USA | died 1 May 1731, Westfield, Hampden, Massachusetts, USA |
| ROS | ||
| Gilbert | born Abt 1096, Rhos, Pembrokeshire, Wales | |
| Gilbert De | born Abt 1208, Edlington, Yorkshire, England | |
| Julian De | born Abt 1234, Edlington, Yorkshire, England | |
| Margaret De | ||
| Baroness Margery De Badlesmere | born Abt 1306, Castle, Badlesmere, Kent, England | died Bef 22 Oct 1363, Helmsley, Yorkshire, England |
| Baron William De | ||
| ROSMARE | ||
| Earl William D' Evreux | born Abt 1032-1033, Rosmar, Normandy, France | |
| ROSS | ||
| Earl Hugh De | ||
| ROTH | ||
| Kathleen Denise Elba | born 21 Oct 1954, St Louis, St Louis, Missouri, USA | |
| Lydia | ||
| Perry Henry Jr | ||
| Twila | ||
| ROUCHE | ||
| Foucauld De La I | born 990, Roche, Vienne, France | |
| ROUCY | ||
| Adelheid De | born Abt 1050, La Sarraz, Waadt, Switzerland | |
| Countess Alice De | born Abt 1014, Roucy, Aisne, France | died Abt 1062-1063 |
| Count Ebles De I | born Abt 994, Roucy, Aisne, France | died 11 May 1033 |
| Countess Ermentrude Reims | born Abt 945-976, Macon, Seine-Et-Loire, France | died Abt 1002 |
| Count Gilbert II | born Abt 956, Reims, Marne, Loire-Atlantique, France | died Abt 985, Reims, Marne, Loire-Atlantique, France |
| ROUEN | ||
| Havlive De | born Abt 968, , Normandy, France | |
| Archbishop Hugh | born Bef 915, Rouen, Normandy, France | died 10 Nov 989-990 |
| Archbishop Mauger | born Abt 1027, , Normandy, France | died Abt 1055, Guernsey, Channel Islands, England |
| Archbishop Robert Evreux | born Abt 965-980, , Normandy, France | died 1037 |
| Archbishop Rotrou Evreux | born Abt 1103, , Normandy, France | |
| ROUERGUE | ||
| Richilde De | born Abt 882, Rouergue, Aveyron, France | died Aft 12 Nov 954 |
| ROUSE | ||
| Alonzo | ||
| Barker | born Abt 1784, Rochester, , Massachusetts, USA | |
| Bathsheba | born 29 Sep 1769, New Bedford, , Massachusetts, USA | died 27 Sep 1842, Marietta, Washington, Ohio, USA |
| Cynthia | born Abt 1773, New Bedford, , Massachusetts, USA | |
| Elizabeth | born 16 Jun 1772, New Bedford, , Massachusetts, USA | died 28 Jun 1831, Harmar, Washington, Ohio, USA |
| John | ||
| Captain John Jr | born Abt 1740-1742, Dartmouth, Bristol, Massachusetts, USA | died Abt 1818-1819, Belpre, Washington, Ohio, USA |
| John Sr | ||
| Michael | born Abt 1766, New Bedford, , Massachusetts, USA | |
| Robert | born Abt 1784, Rochester, , Massachusetts, USA | died Abt 1792, Belpre, Washington, Ohio, USA |
| Ruth | born Abt 1777, New Bedford, , Massachusetts, USA | died Aft 1843, Belpre, Washington, Ohio, USA |
| Stephen | born Abt 1782, Rochester, , Massachusetts, USA | died 10 Aug 1855, Belpre, Washington, Ohio, USA |
| ROWE | ||
| William | ||
| ROYAL HUNT | ||
| Prefect Bouchard De Fezensac | born Abt 800, Fezensac, , France | |
| RUBAIE | ||
| Christopher John | ||
| Ziad | ||
| RUCKE | ||
| Alice | born 1520, Havering, Essex, England | |
| Robert | born Abt 1520, Havering, Essex, England | |
| RUFFUS | ||
| Emma | born Abt 1161, Armston, Northamptonshire, England | died Aft 1241 |
| William | born Abt 1132, Armston, Northamptonshire, England | |
| RUGGLES | ||
| Mercy |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 25 Mar 2002 with Legacy 4.0 from Millennia