| AUBIGNY | ||
| Maud D' | born Abt 1196, Arundel, Sussex, England | died 1239-1241 |
| Nele D' | born Abt 1066, Aubigny, Calvados, France | died Nov 1129 |
| Nicole D' | born Abt 1210, Arundel, Sussex, England | died 1240, Castle, Dudley, Strafford, England |
| Olivia De | born Abt 1141, Castle, Arundel, Sussex, England | |
| Rayner | born Abt 1149, Castle, Arundel, Sussex, England | |
| Roger D' | born Abt 1036, St Sauver, Manche, Normandy, France | died Aft 1084 |
| Rualoc De | born Abt 1062, St Sauveur, Manche, Normandy, France | |
| William D' IV | born Abt 1165, Arundel, Sussex, England | died Bef 30 Mar 1221, Cainell, Rome, Latium, Italy |
| William D' Jr | born Abt 1090, St Sauveur, Manche, Normandy, France | died 12 Oct 1176, Abbey, Waverley, Surrey, England |
| William D' Sr | born Abt 1064, St Sauveur, Manche, Normandy, France | died 1139, |
| William De | born Abt 1010, St Martin D'aubigny, Manche, Normandy, France | died Abt 1019 |
| AUDLEY | ||
| Humphrey | ||
| AUDUNARSSON | ||
| Thora | born Abt 880, , , Norway | |
| AUGSBURG | ||
| Lady Agatha Von Brunswick | born Abt 1018, , Bavaria, Germany | died 13 Jul 1024 |
| AULNAY | ||
| Fouque De II | born Abt 1048, Ouilly Basset, Normandy, France | |
| AULNEY | ||
| Fouque De I | born Abt 1005, Ouilly Basset, Normandy, France | |
| AUNAY | ||
| Alderde D' | born 929, Thouars, Vienne, France | |
| AUNOU | ||
| Gunnora D' | born Abt 984-1000, , , France/England | |
| AUNSSON | ||
| Egil | born Abt 530, , , Sweden | |
| AUREVALLE | ||
| Mabel St John De | born 1153, Stanton Harcourt, Oxfordshire, England | |
| R De | born Abt 1108 | |
| AUSTMANN BJARNASSON | ||
| Eyvind | born Abt 830, Amle, Sogn Og Fjordane, Norway | died 900, , , Iceland |
| AUSTOLO | ||
| Philip De Sancto | born Abt 1245 | |
| AUSTRASIA | ||
| Alpa | ||
| Mayor Ansegisel | born Abt 584-607, , Austrasia, France | died 656-685, Monastery, Andene, , France |
| King Carloman II Burgundy | born Abt 751, Aachen, Rhineland, Prussia | died 4 Dec 771, Samoucy, Aisne, France |
| Palace Mayor Carloman Landen | born Abt 550, Landen, Liege, Austrasia, France | died 645 |
| Mayor Charles Martel | born Abt 676-689, Heristal, Liege, Belgium | died 22 Oct 741, Quierzy-Sur-Oise, Aisne, France |
| Childebrand De Heristal | born Abt 678, Heristal, Liege, Belgium | |
| Emma | born Abt 680 | |
| Queen Gerberge Lombardy | born Abt 751, , , France | |
| Mayor Grimoald De Landen | born 10 Jun 620-628, Aix-La-Chapelle, , France | died 656, , Austrasia, France |
| Hardeloga | born Abt 732, , Austrasia, France | |
| Itte | born Abt 597, Landen, Liege, Austrasia, France | died 652 |
| Mayor Pepin Heristal II | born Abt 610-640, Heristal, Liege, Belgium | died 16 Dec 714, Jupille, Liege, Belgium |
| Mayor Pepin I De Landen | born 27 Jan 591-597, Landen, Liege, Austrasia, France | died Abt 639-640 |
| Duchess Rotrude | born Abt 690-691, , Austrasia, France | died Abt 724 |
| Saint Begga Heristal | born Abt 613, Landen, Liege, Austrasia, France | died 698 |
| King Sigebert I | born Abt 521-535, Metz, Moselle, Austrasia, France | died Abt 575-579, Metz, Moselle, Austrasia, France |
| AUTUN | ||
| Viscountess Ingeltrude | born Abt 900 | |
| Viscount Robert | born Abt 898 | |
| AUVERGNE | ||
| Count Alfred | born Abt 894, Carcassonne, Aude, France | |
| Count Bernard II | born Abt 841, , Auvergne, France | |
| Countess Ermengarde Provence | born Abt 973 | |
| Count Robert I | born Abt 971 | |
| Bishop Sigimberus I | born Abt 419-425, , Westphalia, Germany | |
| Count William II | born Abt 898, Carcassonne, Aude, France | died 16 Dec 926 |
| AUXERRE | ||
| Countess | ||
| Countess Adelaide Havoise | born 1009, Nevers, Nierre, France | died 8 Jan 1079, Nevers, Nierre, France |
| Count Conrad II | born Abt 825, , Burgundy, France | died Abt 887 |
| Countess Ermentrude | born Abt 830, , Burgundy, France | |
| Bishop Eudo Odes | born 1013, , , France | died 1056 |
| AVENAL | ||
| William | born Abt 1206, Bicknor, Kent, England | |
| AVENELL | ||
| John | born Abt 1424, Blackpool, South Moulton, Devonshire, England | |
| Sir John | ||
| Margaret | born Abt 1450, Blackpool, South Moulton, Devonshire, England | died 7 Apr 1499, Hull, Devonshire, England |
| AVITUS | ||
| Unknown | born Abt 405, Rome, , Italy | |
| AVRANCHES | ||
| Unknown | born Abt 1080, , , France | |
| Albreda D' | born Abt 1045, Oakhampton, Devonshire, England | |
| Arbella Loup D' | born Abt 1055, Avranches, Normandy, France | |
| Geva D' | born Abt 1076, , Cheshire, England | |
| Judith Le Goz D' | born Abt 1040-1056, Avranches, Normandy, France | |
| Maud D' | born Abt 1054, Avranches, Normandy, France | |
| Dame Maud D' | born Abt 1097-1111, , Oxfordshire, England | died 21 Sep 1173 |
| Robert D' | born Abt 1071-1085, , , France | died Aft 1129 |
| William D' | born Abt 1040, , , France | died 1087 |
| AYR | ||
| Rector William De Lindsay | born Abt 1293, Crawford, Lanarkshire, Scotland | died Bef 5 Jan 1339 |
| BAALUM | ||
| Adeliza Lucia De | born Abt 1113 | |
| BAALUN | ||
| Drew De | born Abt 1125, Gloucester, Gloucestershire, England | |
| Eunice De | born Abt 1150, Gloucester, Gloucestershire, England | |
| BABINGTON | ||
| John | ||
| BACHERT | ||
| Jennifer | ||
| BACON | ||
| Unknown | born Abt 1342, Baconthorpe, Norfolk, England | |
| Unknown | born Abt 1344, Baconthorpe, Norfolk, England | |
| Agnes | born Abt 1240, Letheringsett, Norfolk, England | |
| Agnes | born Abt 1519-1520, Helmingham, Suffolk, England | |
| Alice | born Abt 1619-1629, Winston, Suffolk, England | died 29 Mar 1648, Dedham, Norfolk, Massachusetts, USA |
| Anne | born 1511-1515, Helmingham, Suffolk, England | died Aft 30 Jul 1540 |
| Annie | born Abt 1491, Drinkston, Suffolk, England | |
| Barbara | born Abt 1542, Helmingham, Suffolk, England | |
| Bartholomew | born Abt 1264, Letheringsett, Norfolk, England | |
| Beatrix | born Abt 1340, Baconthorpe, Norfolk, England | |
| Daniel | born 1619-1620, Winston, Suffolk, England | died 7 Sep 1681, Newton, Middlesex, Massachusetts, USA |
| Edmund | born Abt 1422, Drinkston, Suffolk, England | died 1453, Drinkston, Suffolk, England |
| Edmund | born Abt 1456, Drinkston, Suffolk, England | |
| Elizabeth | born 4 Jan 1641/42, Woburn, Middlesex, Massachusetts, USA | died Bef 1673, Woburn, Middlesex, Massachusetts, USA |
| Elizabeth | born 1613, Winston, Suffolk, England | |
| Elizabeth | born 3 Sep 1584, Winston, Suffolk, England | died Aft 1614, , , England |
| Elizabeth | born Abt 1523, Helmingham, Suffolk, England | |
| Francis | born Abt 1475, Drinkston, Suffolk, England | |
| Francis | born Abt 1442, Drinkston, Suffolk, England | |
| Henry | born Abt 1521, Helmingham, Suffolk, England | |
| Henry | born Abt 1489, Drinkston, Suffolk, England | |
| Henry Jr | born Abt 1284, Baconthorpe, Norfolk, England | |
| Henry Sr | born Abt 1266, Letheringsett, Norfolk, England | |
| Jane | born Abt 1485, Drinkston, Suffolk, England | |
| Joan | born Abt 1506, Helmingham, Suffolk, England | |
| Joanna | born 1567, Helmingham, Suffolk, England | |
| John | born 1624, Winston, Suffolk, England | died 17 Jun 1683, Dedham, Norfolk, Massachusetts, USA |
| John | born Abt 1504, Helmingham, Suffolk, England | died Bef 1507-1509 |
| John | born 31 May 1566, Helmingham, Suffolk, England | died 1614, Winston, Suffolk, England |
| John | born 1507-1509, Helmingham, Suffolk, England | died 19 Mar 1557, Helmingham, Suffolk, England |
| John | born Abt 1481, Drinkston, Suffolk, England | died Bef 27 Sep 1538 |
| John | born Abt 1454, Drinkston, Suffolk, England | died 1500, Helmingham, Suffolk, England |
| John | born Abt 1286, Baconthorpe, Norfolk, England | |
| John | born Abt 1312, Baconthorpe, Norfolk, England | |
| John III | born Abt 1320, Hessett, Suffolk, England | |
| John IV | born Abt 1346, Hessett, Suffolk, England | |
| John Jr | born Abt 1300, Monks Bradfield, Suffolk, England | |
| John Sr | born 1272, Bradfield, York, England | |
| John V | born Abt 1376, Hessett, Suffolk, England | |
| Lydia | born 1637, , , England | died 25 Nov 1674, Charlestown, Suffolk, Massachusetts, USA |
| Margaret | born Abt 1324, Bedingfield, Suffolk, England | died 1380, Bedingfield, Suffolk, England |
| Margery | born Abt 1514, Helmingham, Suffolk, England | |
| Margery | born Abt 1483, Drinkston, Suffolk, England | |
| Mary | born 18 Feb 1639/40, Groton, Middlesex, Massachusetts, USA | died 1 Dec 1687, Groton, Middlesex, Massachusetts, USA |
| Mary | born 1569, Helmingham, Suffolk, England | |
| Mary | born Abt 1434, Drinkston, Suffolk, England | |
| Michael | born 16 Feb 1638/39, , , England | died 13 Aug 1707, Bedford, Middlesex, Massachusetts, USA |
| Michael III | born 1608-1609, Winston, Suffolk, England | died 4 Jul 1688, Woburn, Middlesex, Massachusetts, USA |
| Michael Jr | born 6 Dec 1579, Winston, Suffolk, England | died 18 Apr 1648, Dedham, Norfolk, Massachusetts, USA |
| Michael Sr | born 1535, Helmingham, Suffolk, England | died 25 Mar 1615, Helmingham, Suffolk, England |
| Nicholas | born Abt 1322, Hessett, Suffolk, England | |
| Nicholas | born Abt 1348, Hessett, Suffolk, England | |
| Ralph De | born 1190, Baconthorpe, Norfolk, England | |
| Ranauf De | born 1160, Baconthorpe, Norfolk, England | |
| Reginald | born Abt 1203, Letheringsett, Norfolk, England | |
| Richard | born Abt 1205, Baconthorpe, Norfolk, England | |
| Richard | born Abt 1234, Lodie, Norfolk, England | |
| Richard | born Abt 1540, Helmingham, Suffolk, England | |
| Richard | born 1540, Helmingham, Suffolk, England | |
| Robert | born Abt 1236, Letheringsett, Norfolk, England | |
| Robert | born Abt 1258, Baconthorpe, Norfolk, England | |
| Robert | born Abt 1203, Letheringsett, Norfolk, England | died Aft 1227 |
| Robert | born Abt 1479, Drinkston, Suffolk, England | died Dec 1548, Hessett, Suffolk, England |
| Robert | born Abt 1245, Thorpe, Norfolk, England | |
| Robert Kimber | born 1214, Thorpe, Norfolk, England | died 11 Jun 1294 |
| Roger | born Abt 1260, Letheringsett, Norfolk, England | |
| Roger | born Abt 1238, Letheringsett, Norfolk, England | |
| Roger | born Abt 1310, Baconthorpe, Norfolk, England | |
| Roger Jr | born Abt 1205, Letheringsett, Norfolk, England | |
| Roger Sr | born Abt 1172, Baconthorpe, Norfolk, England | died Aft 1216 |
| Rose | born 4 Sep 1540, Helmingham, Suffolk, England | died Aft 1575 |
| Rose | born Abt 1582, Coddingham, Suffolk, England | |
| Rose | born 1550, Winston, Suffolk, England | died Aft 1575, , Suffolk, England |
| Sarah | born 24 Aug 1644, Woburn, Middlesex, Massachusetts, USA | died 11 Apr 1727, Woburn, Middlesex, Massachusetts, USA |
| Sarah | born 1618-1628, Winston, Suffolk, England | died 14 Apr 1652, Dedham, Norfolk, Massachusetts, USA |
| Sarah | born 1575, Winston, Suffolk, England | died Aft 1614 |
| Stephen | born Abt 1262, Letheringsett, Norfolk, England | |
| Thomas | born 1609, Winston, Suffolk, England | |
| Thomas | born Abt 1480, Drinkston, Suffolk, England | died 28 Feb 1535, Helmingham, Suffolk, England |
| Thomas | born 1537, Helmingham, Suffolk, England | died Aft 1574, Helmingham, Suffolk, England |
| Thomas | born Abt 1502, Helmingham, Suffolk, England | died 1557 |
| Thomas | born 1572, Helmingham, Suffolk, England | died Aft 1614, Winston, Suffolk, England |
| Thomas | born Abt 1176, Baconthorpe, Norfolk, England | died Aft 1269 |
| Thomas | born Abt 1298, Bedingfield, Suffolk, England | |
| William | born Abt 1378, Hessett, Suffolk, England | |
| William | born Abt 1174, Baconthorpe, Norfolk, England | |
| William | born 1611, Winston, Suffolk, England | |
| William | born 1577, Winston, Suffolk, England | died 1653, Salem, Essex, Massachusetts, USA |
| William | born 1534, Helmingham, Suffolk, England | died 13 Oct 1574, Ipswich, Essex, Massachusetts, USA |
| William | born 1552, Winston, Suffolk, England | died 1610 |
| William | born Abt 1487, Drinkston, Suffolk, England | |
| William | born Abt 1436, Drinkston, Suffolk, England | |
| BACQUEVILLE | ||
| Nicholas De | born Abt 1002, , Normandy, France | |
| BACQUEVILLE-EN-CAUX | ||
| Lord Balderic | born Abt 977, , , Germany | |
| BADCOCK | ||
| Hannah | ||
| BADLESMERE | ||
| Unknown | born Abt 1233, Badlesmere, Kent, England | |
| Bartholomew | born Abt 1231, Badlesmere, Kent, England | |
| Bartholomew | born Abt 1209, Castle, Tong, Kent, England | |
| Baron Bartholomew De | born 1275, Chilham, Kent, England | died 14 Apr 1322, Canterbury, Dover, Kent, England |
| Bartholomew Jr | born Abt 1181, Castle, Tong, Kent, England | died 1256 |
| Bartholomew Sr | born Abt 1145 | died Aft 1189 |
| Baroness Elizabeth De Montagu | ||
| Giles | born Abt 1235, Badlesmere, Kent, England | |
| Giles | born Abt 1203, Castle, Tong, Kent, England | died 1258 |
| Baron Giles De | born 1 Oct 1314, Hambleton, Rutlandshire, England | died 7 Jun 1338, Castle, Badlesmere, Kent, England |
| Guncelin | born Abt 1205, Castle, Tong, Kent, England | |
| Margaret | born Abt 1315, Castle, Badlesmere, Kent, England | died 1344 |
| Margaret | born Abt 1277, Castle, Badlesmere, Kent, England | died 1306 |
| Ralph | born Abt 1255, Badlesmere, Kent, England | |
| Ralph | born Abt 1207, Castle, Tong, Kent, England | |
| William | born Abt 1170 | died Aft 1222 |
| BAGULEY | ||
| Francis | born Bef 1603, Baguley, Cheshire, England | died 1657 |
| John | born Abt 1582, Baguley, Cheshire, England | |
| Margaret | born 16 Feb 1610/11, Allerton, , England | |
| Nicholas | born Abt 1521 | |
| Persis | born Apr 1604, Wrentham, Suffolk, England | |
| Phillip | ||
| Lord Richard | born Abt 1474, Ollerton, Suffolk, England | |
| Susan | born 6 Jul 1606, Wrentham, Suffolk, England | |
| William | born 19 Feb 1607/08, Allerton, , England | died 23 Mar 1620/21, , , England |
| BAKER | ||
| Charles | ||
| John K Jr | ||
| John Sr | born 1749 | |
| Thomas | ||
| BALDOCK | ||
| Cecelia | born Abt 1328, Oxborough, Norfolk, England | |
| BALDWIN | ||
| Joseph | ||
| BALEY | ||
| Thomas | ||
| BALIOL | ||
| Ada De | ||
| BALL | ||
| Unknown | born Abt 1628, New Haven, New Haven, Connecticut, USA | |
| Abigail | born 18 Jul 1682, Springfield, Hampden, Massachusetts, USA | died 4 Dec 1760 |
| Alice | born 27 Apr 1570, Workingham, Berkshire, England | |
| Allen | born Abt 1595, , Wiltshire, England | died Bef 22 Feb 1689/90, New Haven, New Haven, Connecticut, USA |
| Alling | born 1617, , Wiltshire, England | died Nov 1716, New Haven, New Haven, Connecticut, USA |
| Edith | born 15 Oct 1562-1572, Workingham, Berkshire, England | |
| Edward | born Bef 1507, Barkham, Berkshire, England | |
| Elizabeth | born 14 Jan 1676/77, Springfield, Hampden, Massachusetts, USA | died 15 Oct 1752 |
| Francis | born 1599, , , England | died 3 Oct 1648, Springfield, Hampden, Massachusetts, USA |
| Francis | born 4 Apr 1675, Springfield, Hampden, Massachusetts, USA | died 21 Jan 1699/00, Springfield, Hampden, Massachusetts, USA |
| George | born 16 Sep 1576, Workingham, Berkshire, England | |
| John | born Abt 1607, , Wiltshire, England | died 1 Nov 1655, Watertown, Middlesex, Massachusetts, USA |
| John Jr | born 5 May 1548, Wokingham, Berkshire, England | died 1628, Wokingham, Berkshire, England |
| John Paris Sr | born 1525, Workingham, Berkshire, England | died 1599, Workingham, Berkshire, England |
| Jonathan | born 6 Oct 1645, Springfield, Hampden, Massachusetts, USA | died 21 May 1741, Springfield, Hampden, Massachusetts, USA |
| Martha | born 20 Dec 1579, Workingham, Berkshire, England | |
| Mary | born 12 Jun 1673, Springfield, Hampden, Massachusetts, USA | died 14 Oct 1760, Springfield, Hampden, Massachusetts, USA |
| Mary | born 1622, New Haven, New Haven, Connecticut, USA | died 25 Aug 1674, New Haven, New Haven, Connecticut, USA |
| Mercy | born 15 Dec 1679, Springfield, Hampden, Massachusetts, USA | died 14 Sep 1683, Springfield, Hampden, Massachusetts, USA |
| Rachel | born Abt 1553-1583, Berkshire, England | died 1599 |
| Richard | born 1553, Workingham, Berkshire, England | |
| Richard | born 2 Feb 1602/03, Barkham Manor, Barkham, Berkshire, England | |
| Robert | born Abt 1553, Workingham, Berkshire, England | died 1628 |
| Robert | born Abt 1475, Barkham, Berkshire, England | died 1543, , , England |
| Samuel | born 13 Mar 1646/47, Springfield, Hampden, Massachusetts, USA | died 13 Sep 1689, Springfield, Hampden, Massachusetts, USA |
| Samuel | born 1601-1611, , Wiltshire, England | |
| Sarah | born 11 Jul 1665 | |
| Susannah | born 1622, Branford, New Haven, Connecticut, USA | died 16 Dec 1677, Boston, Suffolk, Massachusetts, USA |
| Thomas | born Abt 1555, Workingham, Berkshire, England | |
| William | born 1505, Workingham, Berkshire, England | died 1550, Workingham, Berkshire, England |
| William | born Abt 1450, Barkham, Berkshire, England | died 1480, Barkham Manor, Barkham, Berkshire, England |
| William | born 1573-1590, Millenbeck, Wiltshire, England | died 17 Nov 1647, New Haven, New Haven, Connecticut, USA |
| William I | born 1596, London, Middlesex, England | died Nov 1680, Millenbeck, Lancaster, Virginia, USA |
| William II | born Abt 1626, New Haven, New Haven, Connecticut, USA | died 1648 |
| BALLIOL | ||
| Barnard | born Abt 1105, , Picardy, France | |
| Bernard | born 1075, , Piquigny, France | |
| John De | died Abt 1268-1269 | |
| BALLON | ||
| Emma De | ||
| BALTS | ||
| Adeliza De | born Abt 1040, Rycott, Oxfordshire, England | |
| BANASTER | ||
| Maud | born Abt 1134, , Shropshire, England | |
| Maude | born Abt 1088, Basset, Leicestershire, England | |
| Thurstan | born 1108, , Shropshire, England | |
| BANCROFT | ||
| Thomas | born 10 Feb 1621/22, London, Middlesex, England | died 14 Dec 1684, Springfield, Hampden, Massachusetts, USA |
| Thomas | ||
| BANDLE | ||
| Frederick | ||
| John George | ||
| BAR | ||
| Unknown | born Abt 1127, Mousson, Meurthe Et, Moselle, France | |
| Agnes Montbeliard De | born Abt 1082, Hohenpfirt, Haut Rhin, France | |
| Frederic De | born Abt 1081, Bar Le Duc, Meuse, France | |
| Guillaume De | born Abt 1083, Bar Le Duc, Meuse, France | |
| Count Reinald | born Abt 920, Vermandois, Normandy, France | |
| Countess Reinald | born Abt 925, Vermandois, Normandy, France | |
| Count Renaud De I | born Abt 1077, Bar Le Duc, Meuse, France | died 10 Mar 1149 |
| Countess Sophie | born Abt 1004, , Upper Lorraine, France | died 1092 |
| Count Thierry De II | born Abt 1081, Bar Le Duc, Meuse, France | |
| Count Thierry Dietrich Montbeliard I | born Abt 1045, Bar Le Duc, Meuse, France | died 2 Jan 1105 |
| BAR LE DUC | ||
| Countess Eleanor | born 1264, Castle, Windsor, Berkshire, England | died 1298 |
| Count Henry III | died 1302 | |
| BARBER | ||
| Unknown | born 1677, Simsbury, Hartford, Connecticut, USA | died Abt 1677-1680, Simsbury, Hartford, Connecticut, USA |
| Abigail Laura | born 18 May 1872, Harmar, Washington, Ohio, USA | died 25 Jul 1914, St Louis, St Louis, Missouri, USA |
| Aloise | born 26 Sep 1925, Hamilton, , Illinois, USA | |
| Ann Eliza | ||
| Anna Mae | born 26 Nov 1903 | |
| Anne | born Abt 7 Oct 1671, Simsbury, Hartford, Connecticut, USA | died Abt 15 Nov 1722, Windsor, Hartford, Connecticut, USA |
| Asahel | born 1763, <, , Canada> | died 1851 |
| Austin Jr | born 3 Feb 1847 | died 27 Mar 1935, Carthage, Hancock, Illinois, USA |
| Austin Sr | born 3 Oct 1809, Harmar, Washington, Ohio, USA | died 5 Mar 1895, Pittsfield, Pike, Illinois, USA |
| Caroline | ||
| Charles | ||
| Charles | born 3 Aug 1847 | died 19 Feb 1848, Harmar, Washington, Ohio, USA |
| Daniel | born 1 Apr 1775, Simsbury, Hartford, Connecticut, USA | died 21 Dec 1814, , Onondaga, New York, USA |
| Daniel | born 7 Jan 1751/52, Simsbury, Hartford, Connecticut, USA | died 1776, Army, Revolutionary, New York, New York, USA |
| Daniel | ||
| Daniel | born 2 Apr 1809 | |
| David | born 9 Sep 1845, Harmar, Washington, Ohio, USA | died 10 May 1848, Harmar, Washington, Ohio, USA |
| David | born 3 Jan 1834 | |
| David C | ||
| David Esq | born 14 Aug 1804, Harmar, Washington, Ohio, USA | died 9 Aug 1886, Warsaw, Hancock, Illinois, USA |
| David Humphrey | born 15 Mar 1770, Simsbury, Hartford, Connecticut, USA | died 1860, Hubbarton, Rutland, Vermont, USA |
| David Stanley | born 17 Apr 1832 | |
| Captain David | born 12 Jul 1746, Barberton, Canton, Hartford, Connecticut, USA | died 2 May 1783, Hubbarton, Rutland, Vermont, USA |
| Colonel David | born 19 May 1799, , Onondaga, New York, USA | |
| Earl | born 1870, , , Ohio, USA | died 1870 |
| Earl Cranston | born 4 Apr 1870, Harmar, Washington, Ohio, USA | died 24 Feb 1928, Adrian, Bates, Missouri, USA |
| Edward | born Abt 1588, , , England | died 1644, Dedham, Norfolk, Massachusetts, USA |
| Electa Weslies | born 22 Jul 1844 | |
| Elijah | born 25 Jul 1748, Simsbury, Hartford, Connecticut, USA | died 1820, Simsbury, Hartford, Connecticut, USA |
| Eliza | ||
| Eliza | born 22 Oct 1814 | died Feb 1840, Chester, , Ohio, USA |
| Eliza | born 12 Jul 1828 | |
| Elizabeth | born 24 Feb 1807, Harmar, Washington, Ohio, USA | died 1859, Harmar, Washington, Ohio, USA |
| Elizabeth F | born Abt 1845, Harmar, Washington, Ohio, USA | |
| Ezekiel | born 12 Apr 1750, Simsbury, Hartford, Connecticut, USA | died 1806 |
| Ezekiel | born 25 Sep 1721 | |
| Ezekiel | born 8 Dec 1744 | died 15 Dec 1744 |
| Francis Austin | born 24 Dec 1901, |
|
| George | ||
| George Bradford Jr | born 29 Jun 1906, Hamilton, , Illinois, USA | |
| George Bradford Sr | born 18 Sep 1877 | |
| Giles | born 22 Sep 1769 | died 1826 |
| Hannah | born 1759, |
|
| Henry Kelly | born 10 Jul 1841, Harmar, Washington, Ohio, USA | died 23 Dec 1912, St Louis, St Louis, Missouri, USA |
| Jacob | ||
| James | born Abt 1655, Windsor, Hartford, Connecticut, USA | |
| James Edgar | born 20 Jan 1873 | |
| Jesse | born 1766, |
died 24 Mar 1813, , , New York, USA |
| Joanna | born 8 Apr 1670, Simsbury, Hartford, Connecticut, USA | died 15 Nov 1722 |
| Joel | born 1757, |
|
| John | born 4 Dec 1719, Simsbury, Hartford, Connecticut, USA | died 1799 |
| John | born 1 Nov 1664, Simsbury, Hartford, Connecticut, USA | died 1 Mar 1711/12, Simsbury, Hartford, Connecticut, USA |
| John | born 24 Jul 1642, Windsor, Hartford, Connecticut, USA | died 17 Jan 1711/12, Suffield, Hartford, Connecticut, USA |
| Jonathan | born 1717, Simsbury, Hartford, Connecticut, USA | died 1745, Louisburg, , Connecticut, USA |
| Joseph | born 14 Aug 1744, Simsbury, Hartford, Connecticut, USA | died 1807 |
| Josiah | born 15 Feb 1652/53, Windsor, Hartford, Connecticut, USA | died 14 Dec 1733, Windsor, Hartford, Connecticut, USA |
| Julia | born 14 Mar 1841 | |
| Levi | ||
| Levi | born 1803 | |
| Levi Allen | born 17 Sep 1836 | |
| Levi I | born 30 May 1812, Harmar, Washington, Ohio, USA | died 25 Sep 1813, Harmar, Washington, Ohio, USA |
| Levi III | born 20 Apr 1839, Harmar, Washington, Ohio, USA | died 24 Sep 1899, Marietta, Washington, Ohio, USA |
| Captain Levi Jr | born 1 Nov 1814, Harmar, Washington, Ohio, USA | died 16 Oct 1887, Kinsley, Edwards, Kansas, USA |
| Colonel Levi Sr | born 16 Oct 1777, Barberton, Simsbury, Hartford, Connecticut, USA | died 23 Apr 1833, Harmar, Washington, Ohio, USA |
| Lloyd Earl | born Abt 1896, Adrian, Bates, Missouri, USA | |
| Lucy Mayberry | born 13 Oct 1854, Harmar, Washington, Ohio, USA | died 14 Jul 1936, 407 Fort St, Marietta, Washington, Ohio, USA |
| Lute | ||
| Luther | born 1783, Simsbury, Hartford, Connecticut, USA | died 1783, Simsbury, Hartford, Connecticut, USA |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 25 Mar 2002 with Legacy 4.0 from Millennia